Montana
(10-11)

2
Final
5

UNLV
(12-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Martin, Guillermo / Perez, Fernando | 6 |
Maxim Verboven / Milos Dabic | 2 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Russell, George / Stoeger, Moritz | 4 | 0 |
Anton Ornberg / Jackson Atherton | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Bittner, Tom / Theilgaard, Gustav | 6 |
Aaron Bailey / Jack Hambrook | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Theilgaard, Gustav | 63 | 2 |
Maxim Verboven | 77 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Perez, Fernando | 65 | 62 |
Anton Ornberg | 77 | 77 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Stoeger, Moritz | 6 | 1 | 3 |
Aaron Bailey | 2 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Bittner, Tom | 5 | 5 |
Milos Dabic | 7 | 7 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Martin, Guillermo | 64 | 6 | 4 |
Dusan Rsovac | 77 | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Wiger-Nordas, Baltazar | 6 | 7 |
Thomas Navarro | 1 | 5 |
Order Of Finish: 1, 6, 3, 4, 2, 5