Montana vs Whitworth
Montana
(1-1)

7
Final
0

Whitworth
(0-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Russell, George / Theilgaard, Gustav | 6 |
| Tjelle, Nathan / Romey, Payton | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Baldwin, Sam / Wiger-Nordas, Baltazar | 6 |
| Preacher, Henry / Weaver, Jess | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Watkins, Josh / Watkins, Jake | 6 |
| Alteneder, Austin / Warring, Ethan | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baldwin, Sam | 6 | 6 |
| Warring, Ethan | 1 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin, Guillermo | 6 | 6 |
| Tjelle, Nathan | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiger-Nordas, Baltazar | 77 | 6 |
| Romey, Payton | 64 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Russell, George | 6 | 6 |
| Preacher, Henry | 3 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Watkins, Jake | 6 | 6 |
| Weaver, Jess | 2 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Watkins, Josh | 6 | 65 | 110 |
| Cinqmars, Colby | 3 | 77 | 03 |
Order Of Finish: 1, 2, 3, 4, 5, 6



