Montana vs Whitworth
Montana
(2-1)

7
Final
0

Whitworth
(0-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stoeger, Moritz / Martin, Guillermo | 6 |
| Tjelle, Nathan / Romey, Payton | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Perez, Fernando / Bittner, Tom | 6 |
| Preacher, Henry / Cinqmars, Colby | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Theilgaard, Gustav / Watkins, Josh | 6 |
| Dunn, Lance / D'Agostino, Alex | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bittner, Tom | 6 | 5 | 6 |
| Tjelle, Nathan | 1 | 7 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baldwin, Sam | 6 | 6 |
| Romey, Payton | 2 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stoeger, Moritz | 6 | 6 |
| Preacher, Henry | 2 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez, Fernando | 6 | 6 |
| Cinqmars, Colby | 0 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Watkins, Josh | 6 | 6 |
| Alteneder, Austin | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Watkins, Jake | 6 | 6 |
| Dunn, Lance | 1 | 2 |
Order Of Finish: 3, 2, 1, 4, 5, 6



