North Dakota vs Montana
North Dakota
(1-0)

4
Final
3

Montana
(0-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| SULLWALD, Gerhard / SNEZHKO, Nikita | 6 |
| Theilgaard, Gustav / Russell, George | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| McDONNELL, Cian / AYNEDJIAN, Edmond | 62 | 0 |
| Stoeger, Moritz / Martin, Guillermo | 63 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| ODELL, Riley / VAN FOSSEN, Drew | 77 |
| Perez, Fernando / Baldwin, Sam | 65 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SULLWALD, Gerhard | 6 | 3 | 6 |
| Theilgaard, Gustav | 3 | 6 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McDONNELL, Cian | 6 | 6 |
| Stoeger, Moritz | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| AYNEDJIAN, Edmond | 6 | 6 |
| Perez, Fernando | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SNEZHKO, Nikita | 5 | 2 |
| Baldwin, Sam | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ODELL, Riley | 6 | 3 | 07 |
| Wiger-Nordas, Baltazar | 3 | 6 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PETRO, Alex | 2 | 1 |
| Martin, Guillermo | 6 | 6 |
Order Of Finish: 2, 4, 3, 1, 6, 5



