Montana vs Portland State
Montana
(9-5, 1-1 BSC)

4
Final
3

Portland State
(4-7, 1-3 BSC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Perez, Fernando / Martin, Guillermo | 6 |
| SEMERAK, Jan / MATHIASEN, Hembo | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zhang, Chris / Bittner, Tom | 65 |
| EDWARDS, Cade / KUSZYNSKI, Simon | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stoeger, Moritz / Wiger-Nordas, Baltazar | 64 |
| BRIGNACCA, Andrea / JOVANOVIC, Luka | 77 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bittner, Tom | 6 | 6 |
| JOVANOVIC, Luka | 2 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiger-Nordas, Baltazar | 6 | 6 |
| BRIGNACCA, Andrea | 0 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez, Fernando | 6 | 77 |
| SEMERAK, Jan | 3 | 64 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin, Guillermo | 6 | 6 |
| MATHIASEN, Hembo | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhang, Chris | 2 | 3 |
| KUSZYNSKI, Simon | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bucurescu, Dragos | 5 | 6 | 2 |
| ELLIOTT, Hayden | 7 | 3 | 6 |
Order Of Finish: 2, 5, 1, 4, 3, 6



