Montana
(4-0)

4
Final
3

Eastern Washington
(0-6)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Wiger-Nordas, Baltazar / Perez, Fernando | 5 | UF |
Tyler Waddock / Caden Kammerer | 3 | UF |
#2 doubles | |
---|---|
Final | 1 |
Tandberg, Eivind / Zhang, Chris | 6 |
Tyler Dalos / Arshjot Bhatti | 3 |
#3 doubles | |
---|---|
Final | 1 |
McCall, Duncan / Wilkinson, Johnny | 6 |
Drew Dillon / Brady Thomas | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Wiger-Nordas, Baltazar | 2 | 6 | 5 |
Tyler Waddock | 6 | 4 | 7 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
McCall, Duncan | 67 | 6 | 6 |
Tyler Dalos | 73 | 4 | 2 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Perez, Fernando | 6 | 2 | 2 |
Drew Dillon | 2 | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Zhang, Chris | 77 | 2 | 77 |
Caden Kammerer | 62 | 6 | 62 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Tandberg, Eivind | 4 | 3 |
Arshjot Bhatti | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | |
Lesjak, Moritz | 6 | 6 |
Brady Thomas | 1 |
Order Of Finish: 3, 2, 1, 4, 5, 6