Montana
(8-1)

2
Final
5

Gonzaga
(5-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Wiger-Nordas, Baltazar / Perez, Fernando | 77 |
Giovanni Branchetti / Kai-Luca Ampaw | 64 |
#2 doubles | |
---|---|
Final | 1 |
Bittner, Tom / Tandberg, Eivind | 4 |
Jay Fairclough / Nicholas Reeves | 6 |
#3 doubles | |
---|---|
Final | 1 |
McCall, Duncan / Wilkinson, Johnny | 6 |
Tom Dunlop / Diego Herrera | 1 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Bittner, Tom | 7 | 77 |
Giovanni Branchetti | 5 | 65 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Wiger-Nordas, Baltazar | 4 | 6 | 1 |
Kai-Luca Ampaw | 6 | 3 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
McCall, Duncan | 4 | 3 |
Nicholas Reeves | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Perez, Fernando | 7 | 5 | 65 |
Jay Fairclough | 5 | 7 | 77 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Wilkinson, Johnny | 1 | 1 |
Tom Dunlop | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lesjak, Moritz | 2 | 3 |
Oscar Rashed | 6 | 6 |
Order Of Finish: 5, 6, 3, 2, 1, 4