Montana vs Lewis-Clark State
Montana
(8-0)

6
 Final 
1

Lewis-Clark State
(2-3)
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Bittner, Tom / Tandberg, Eivind | 6 | 
| Pablo Herrera / Alvaro Camino | 3 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| McCall, Duncan / Wilkinson, Johnny | 6 | 
| Gautam Balakrishnan / Nell Rollin | 2 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Bucurescu, Dragos / Lesjak, Moritz | 6 | 
| Juan Pablo Naranjo / Giacomo Moreira | 3 | 
Order Of Finish: 3, 2, 1
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Bittner, Tom | 6 | 6 | 
| Nell Rollin | 3 | 1 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| McCall, Duncan | 6 | 6 | 
| Pablo Herrera | 4 | 4 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Wilkinson, Johnny | 77 | 6 | 
| Giacomo Moreira | 63 | 1 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Tandberg, Eivind | 6 | 6 | 
| Gautam Balakrishnan | 3 | 3 | 
| #5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Bucurescu, Dragos | 4 | 6 | 08 | 
| Alvaro Camino | 6 | 4 | 110 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Watkins, Jake | 6 | 6 | 
| Cesar Coloma | 4 | 3 | 
Order Of Finish: 1, 3, 4, 2, 6, 5



