Montana State
(4-19)

0
Final
7

Montana
(16-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dmitry Bezborodov / Andre Stewart | 5 |
Perez, Fernando / Wiger-Nordas, Baltazar | 7 |
#2 doubles | |
---|---|
Final | 1 |
Eddie Biss / Harrison Janes | 64 |
Bittner, Tom / Tandberg, Eivind | 77 |
#3 doubles | |
---|---|
Final | 1 |
Yassin Elaroussy / Camille Chantron | 6 |
McCall, Duncan / Wilkinson, Johnny | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dmitry Bezborodov | 3 | 2 |
Bittner, Tom | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Andre Stewart | 65 | 5 |
Wiger-Nordas, Baltazar | 77 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Yassin Elaroussy | 3 | 4 |
McCall, Duncan | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Camille Chantron | 1 | 0 |
Tandberg, Eivind | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Harrison Janes | 4 | 2 |
Perez, Fernando | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Eddie Biss | 0 | 3 |
Zhang, Chris | 6 | 6 |
Order Of Finish: 4, 1, 3, 2, 5, 6