Montana
(9-3)

1
Final
4

Nevada
(7-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Bittner, Tom / Wiger-Nordas, Baltazar | 3 |
Lucas Hammond / Youssef Kadiri | 6 |
#2 doubles | |
---|---|
Final | 1 |
McCall, Duncan / Wilkinson, Johnny | 6 |
Max Contet / Remy Tregoures | 0 |
#3 doubles | |
---|---|
Final | 1 |
Tandberg, Eivind / Zhang, Chris | 4 |
Axel Huysmans / Greg Valente | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Wiger-Nordas, Baltazar | 3 | 6 | 5 |
Youssef Kadiri | 6 | 3 | 7 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
McCall, Duncan | 6 | 5 | UF |
Lucas Hammond | 4 | 7 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Zhang, Chris | 3 | 5 |
Rayen Hermassi | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Wilkinson, Johnny | 63 | 1 |
Axel Huysmans | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Tandberg, Eivind | 7 | 6 |
Greg Valente | 5 | 4 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Lesjak, Moritz | 5 | UF |
Remy Tregoures | 5 | UF |
Order Of Finish: 4, 3, 5, 1