Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2019 - 2023 | 2 | 0-2 | 0% | 4-10 | 2-5 | L2 | 0-2 | |
| Air Force | 2013 - 2025 | 9 | 2-4 | 22% | 20-22 | 2-2 | 5-2 | W1 | 2-4 |
| Arizona Christian University | 2017 - 2017 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Ball State University | 2018 - 2018 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Boise State University | 2012 - 2026 | 12 | 1-8 | 8% | 12-47 | 1-4 | 4-3 | L1 | 1-6 |
| Brigham Young University | 2017 - 2021 | 2 | 0-1 | 0% | 0-7 | 0-4 | L1 | 0-1 | |
| Cal Poly | 2012 - 2012 | 1 | 0-1 | 0% | 0-7 | 0-7 | L1 | 0-1 | |
| Eastern Washington University | 2011 - 2025 | 20 | 17-2 | 85% | 103-29 | 5-1 | 7-0 | W9 | 9-1 |
| George Fox University | 2020 - 2023 | 3 | 3-0 | 100% | 14-4 | 5-1 | 4-0 | W3 | 3-0 |
| Gonzaga University | 2014 - 2025 | 16 | 2-6 | 13% | 18-35 | 1-2 | 5-2 | L1 | 1-5 |
| Grand Canyon University | 2012 - 2025 | 7 | 4-3 | 57% | 25-22 | 4-3 | 6-1 | W3 | 4-3 |
| Idaho State University | 2011 - 2026 | 26 | 16-5 | 62% | 93-43 | 4-2 | 7-0 | L1 | 3-4 |
| Illinois State University | 2024 - 2024 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Intercollegiate Tennis Association | 2019 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Montana Athletics
Quick Links
- Ask A Question
- Facilities
- Facility Rental Opportunities
- Compliance
- Internship Opportunities
- Donation Requests
- Poster Requests
- Hall of Fame
- Athletic Performance
- Athletic Training
- Brawl of the Wild
- Camps
- Department Policies
- Directions, Maps, & Local Info
- Employment Opportunities
- FAQs
- General News Archive
- Donate
- Griz Shop



