Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 2022 - 2022 | 1 | 0-1 | 0% | 0-8 | 0-8 | L1 | 0-1 | |
Alabama A&M University | 2020 - 2020 | 1 | 1-0 | 100% | 12-3 | 12-3 | 12-3 | W1 | 1-0 |
Arizona State University | 2016 - 2021 | 2 | 0-2 | 0% | 7-26 | 4-13 | L2 | 0-2 | |
Ball State University | 2019 - 2019 | 1 | 0-1 | 0% | 1-9 | 1-9 | L1 | 0-1 | |
Binghamton University | 2022 - 2022 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
Boise State University | 2015 - 2025 | 7 | 1-6 | 14% | 22-41 | 3-6 | 3-1 | L3 | 1-6 |
Boston University | 2020 - 2023 | 2 | 0-2 | 0% | 3-12 | 2-6 | L2 | 0-2 | |
Bradley University | 2019 - 2019 | 1 | 0-1 | 0% | 6-7 | 6-7 | L1 | 0-1 | |
Brigham Young University | 2021 - 2021 | 1 | 0-1 | 0% | 0-9 | 0-9 | L1 | 0-1 | |
Bryant University | 2018 - 2018 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
Cal Poly | 2015 - 2019 | 2 | 1-1 | 50% | 5-4 | 3-2 | 4-2 | W1 | 1-1 |
California Baptist University | 2019 - 2019 | 1 | 0-1 | 0% | 1-10 | 1-10 | L1 | 0-1 | |
Carroll College (Mont.) | 2015 - 2024 | 17 | 17-0 | 100% | 135-20 | 8-1 | 12-0 | W17 | 10-0 |
Colgate University | 2025 - 2025 | 1 | 1-0 | 100% | 11-4 | 11-4 | 11-4 | W1 | 1-0 |
Colorado State University | 2015 - 2025 | 5 | 1-4 | 20% | 16-26 | 3-5 | 7-1 | L2 | 1-4 |
University of Montana Athletics
Quick Links
- Ask A Question
- Facilities
- Facility Rental Oppurtunities
- Compliance
- Internship Opportunities
- Donation Requests
- Poster Requests
- Hall of Fame
- Athletic Performance
- Athletic Training
- Brawl of the Wild
- Camps
- Department Policies
- Directions, Maps, & Local Info
- Employment Opportunities
- FAQs
- General News Archive
- Donate
- Griz Shop