Montana vs North Dakota State
3/1/2015
Bill Simoni Field
8:30 am
Montana
1-12

6
Final
8

North Dakota State
12-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 5 | 2 | |
| 0 | 4 | 1 | 2 | 0 | 1 | X | 8 | 15 | 1 |
Win: Menke (8-1)Loss: Reitz, Meggie (1-2)
Scoring Summary
Team | UM | NDSU |
|---|---|---|
2nd Shoultz singled to pitcher, bunt, RBI; Stifter scored. | 0 | 1 |
2nd Sobrero singled to second base, RBI; Shoultz scored. | 0 | 2 |
2nd Garcia doubled to left field, 2 RBI; Moreland scored; Sobrero scored. | 0 | 4 |
3rd Beatty singled to left field, RBI; Stifter scored. | 0 | 5 |
4th Colburn homered to left field, RBI. | 1 | 5 |
4th Garcia tripled to right center, RBI; Moreland scored. | 1 | 6 |
4th Grable singled to pitcher, RBI; Garcia scored. | 1 | 7 |
6th Olea doubled to right field, 2 RBI; Colburn advanced to third; McGill scored, unearned; Martinez scored. | 3 | 7 |
6th Lettus homered to left field, unearned, 3 RBI; Olea scored, unearned; Colburn scored, unearned. | 6 | 7 |
6th Garcia singled to left field, advanced to second on an error by lf; Moreland scored, unearned. | 6 | 8 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martinez, Gabby | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| McGill, Makenna | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Colburn, Delene | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Olea, Bethany | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kutzke, Mackenzie | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lettus, Tori | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Schurg, Nikki | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Walker, Dani | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saacke, Madison | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waletzko, Katie Jo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, McKenzie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bourgeau, Mercedes | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reitz, Meggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 5 | 6 | 1 | 0 | 16 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sobrero | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Moreland | SS | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Garcia | 2B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Reina | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grable | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Samper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portillo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stifter | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Renner | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beatty | PH/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shoultz | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Menke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 15 | 7 | 1 | 0 | 1 | 5 |
Batting
2B: Garcia (1); Stifter (2)
3B: Garcia (1)
Baserunning
SB: Garcia (2); Samper (1); Shoultz (1)
HBP: Garcia (1)
Fielding
E: Grable (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reitz, Meggie | 5.1 | 15 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 29 | 31 | 10 | 4 | 0 |
| Cole, Kenzie | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 15 | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 31 | 33 | 10 | 5 | 0 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menke | 7.0 | 5 | 6 | 2 | 1 | 16 | 0 | 0 | 1 | 0 | 27 | 29 | 3 | 2 | 0 |
| Totals | 5 | 6 | 2 | 1 | 16 | 0 | 0 | 1 | 0 | 27 | 29 | 3 | 2 | 0 |

















