Maine vs Montana
3/17/2017
Grizzly SB Field
3:40 pm
Maine
3-14

7
Final
4

Montana
10-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 7 | 3 | |
| 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 1 |
Win: Kennedy, Annie (1-2)Loss: Stephenson, Sara (2-4)
Scoring Summary
Team | MAINE | UM |
|---|---|---|
Leonard, E. flied out to cf, SAC, 2 RBI; Coyne, S. advanced to second; German, L. scored; Tinsman, A. scored. | 2 | 0 |
Carlson, R. tripled to center field, RBI; Coyne, S. scored. | 3 | 0 |
Carlson, R. scored on an illegal pitch. | 4 | 0 |
Lettus reached on a throwing error by 3b; Lyons advanced to third; Colburn scored, unearned. | 4 | 1 |
Wardlow singled to second base, RBI; Walker advanced to second; Lyons scored, unearned. | 4 | 2 |
Carlson, R. singled to center field, RBI; Leonard, E. scored. | 5 | 2 |
Derrick, A. doubled to right field, RBI; Carlson, R. scored. | 6 | 2 |
Harvey, R. singled to center field, RBI; Derrick, A. scored. | 7 | 2 |
Stites grounded out to 2b, RBI; Petrino advanced to second; Wardlow scored, unearned. | 7 | 3 |
Martinez advanced to second on a passed ball; Wardlow advanced to third on a passed ball; Lettus scored on a passed ball, unearned. | 7 | 4 |
Maine
Leonard, Erika | RF | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carlson, Rachel | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Derrick, Alyssa | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Harvey, Rachel | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Niland, Kristen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Royle, Meghan | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tinsman, Ashley | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
German, Laurine | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Coyne, Sarah | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 6 | 3 | 0 | 4 | 5 |
Batting
2B: Derrick, Alyssa (1); Royle, Meghan (1)
3B: Carlson, Rachel (1)
SF: Leonard, Erika (1)
Baserunning SB: Leonard, Erika (1); Carlson, Rachel (1)
HBP: Harvey, Rachel (1)
Fielding
E: Derrick, Alyssa (3)
Montana
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 2 | 0 | 0 | 1 | 6 |
Maine
Kennedy, Annie | 7.0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 31 | 3 | 16 | 0 |
| Totals | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 31 | 3 | 16 | 0 |
Montana
| 1.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 0 | |
| 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 11 | 4 | 0 | 0 | |
| 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 6 | 0 | |
| Totals | 7 | 7 | 7 | 3 | 4 | 0 | 1 | 1 | 0 | 28 | 33 | 10 | 7 | 0 |
Win: Kennedy, Annie (1-2)
Loss: Stephenson, Sara (2-4)
HBP:
Stephenson, Sara (1)
PB: Tinsman, Ashley (1)
;


















