Montana vs Nebraska-Omaha
2/10/2017
UNI-Dome
10:15 am
Montana
0-1

4
Final
7

Nebraska-Omaha
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 2 | 5 | 0 | 0 | X | 7 | 7 | 0 |
Win: L Roecker (1-0)Loss: Stensby, Maddy (0-1)Save: A Clanton (1)
Scoring Summary
Team | UM | UNO |
|---|---|---|
2nd Walker singled to right field, RBI; Wardlow advanced to second; Olea advanced to third; Colburn scored. | 1 | 0 |
2nd Martinez walked, RBI; Walker advanced to second; Wardlow advanced to third; Olea scored. | 2 | 0 |
2nd McGill grounded out to 3b, RBI; Martinez advanced to second; Walker advanced to third; Wardlow scored. | 3 | 0 |
3rd N Warren homered, 2 RBI; E Klosterman scored. | 3 | 2 |
4th Lyons reached on a fielder's choice, RBI; McGill advanced to second; Martinez out at third ss to 3b; Wardlow scored. | 4 | 2 |
4th E Klosterman doubled to center field, RBI; H Bartz advanced to third; E Dargy scored. | 4 | 3 |
4th M May reached on a fielder's choice, RBI; N Warren advanced to second; E Klosterman advanced to third; H Bartz scored. | 4 | 4 |
4th K Pattison singled, RBI; M May advanced to second; N Warren advanced to third; E Klosterman scored. | 4 | 5 |
4th V Kinney hit by pitch, RBI; K Pattison advanced to second; M May advanced to third; N Warren scored. | 4 | 6 |
4th M May scored, scored on an illegal pitch. | 4 | 7 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McGill, Makenna | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lyons, Ashlyn | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Stites, Sydney | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colburn, Delene | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Olea, Bethany | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Saacke, Madison | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wardlow, Alex | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Walker, Dani | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Martinez, Gabby | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Young, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stensby, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 4 | 0 | 3 | 8 |
Nebraska-Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L Noble | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E Klosterman | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
N Warren | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
M May | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
K Pattison | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
V Kinney | DP | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
L Mancuso | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
E Dargy | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
H Bartz | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
L Roecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A Clanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 6 | 5 | 0 | 7 | 7 |
Batting
2B: E Klosterman (1); M May (1); H Bartz (1)
HR: N Warren (1)
SH: E Klosterman (1)
Baserunning
HBP: V Kinney (1)
Fielding
DP: E Klosterman (1); N Warren (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Haley | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 2 | 0 |
| Stensby, Maddy | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 0 |
| Hood, Michaela | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 7 | 7 | 7 | 5 | 7 | 0 | 1 | 1 | 0 | 25 | 32 | 7 | 4 | 0 |
Nebraska-Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Roecker | 4.0 | 8 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 0 | 8 | 0 |
A Clanton | 3.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 0 |
| Totals | 10 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 29 | 33 | 3 | 13 | 0 |















