Nebraska-Omaha vs Montana
3/3/2017
Canyons Complex
12:30 pm
Nebraska-Omaha
5-9

9
Final
5

Montana
5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 11 | 4 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 2 |
Win: L Roecker (3-4)Loss: Stephenson, Sara (1-3)
Scoring Summary
Team | UNO | UM |
|---|---|---|
1st N Warren doubled to left center, RBI; L Noble scored. | 1 | 0 |
1st Colburn singled to left field, RBI; Olea advanced to second; Stites advanced to third; McGill scored, unearned. | 1 | 1 |
1st Lyons flied out to lf, SAC, RBI; Stites scored, unearned. | 1 | 2 |
1st Lettus singled to center field, RBI; Colburn advanced to second; Olea scored, unearned. | 1 | 3 |
3rd Saacke homered, RBI. | 1 | 4 |
5th McGill reached on a fielder's choice, out at second ss to 1b to 2b, RBI; Petrino out at second 3b to 2b to ss; Lettus scored. | 1 | 5 |
6th K Pattison singled to left field, RBI; N Warren out at second 3b to 2b; E Klosterman scored. | 2 | 5 |
6th E Dargy singled to right field, 2 RBI; L Mancuso advanced to third; K Schwarting scored; K Pattison scored. | 4 | 5 |
6th M May reached on an error by p; E Dargy advanced to second; L Mancuso scored, unearned. | 5 | 5 |
7th V Kinney singled to left field, advanced to second on the throw, 2 RBI; K Pattison scored; N Warren scored. | 7 | 5 |
7th E Dargy reached on a fielder's choice, RBI; V Kinney scored. | 8 | 5 |
7th L Noble advanced to second on a passed ball; M May advanced to third on a passed ball; E Dargy scored on a passed ball. | 9 | 5 |
Nebraska-Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L Noble | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
E Klosterman | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
N Warren | 1B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
K Pattison | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
V Kinney | DP | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
   K Schwarting | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L Mancuso | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
E Dargy | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
M May | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   N Mostek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H Bartz | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
A Clanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L Roecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 7 | 6 | 0 | 6 | 8 |
Batting
2B: N Warren (1); K Pattison (1)
SH: L Mancuso (1)
Baserunning
CS: H Bartz (1)
HBP: E Klosterman (1)
Fielding
E: N Warren (1); K Pattison (1); E Dargy (1); A Clanton (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McGill, Makenna | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Stites, Sydney | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olea, Bethany | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colburn, Delene | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Saacke, Madison | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hayton, Kylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Ashlyn | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lettus, Tori | DP/3B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Petrino, Anne Mari | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Gabby | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenson, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 5 | 0 | 0 | 2 | 11 |
Batting
Baserunning
Fielding
Nebraska-Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Clanton | 5.0 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 28 | 6 | 7 | 0 |
L Roecker | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 33 | 36 | 9 | 9 | 0 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hood, Michaela | 5.1 | 7 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 3 | 7 | 0 |
| Stephenson, Sara | 1.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 0 |
| Totals | 11 | 9 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 30 | 38 | 4 | 8 | 0 |















