Montana vs Portland State
4/22/2017
Gordon Faber Complex
Montana
26-19, 11-3

2
Final
1

Portland State
6-31, 4-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
Win: Driscoll, Colleen (5-5)Loss: Burk, A (2-12)
Scoring Summary
Team | UM | PSU |
|---|---|---|
1st MORROW, K singled through the left side, RBI; CRAKER, K advanced to third; GUNESCH, T scored. | 0 | 1 |
3rd Olea homered to right center, RBI. | 1 | 1 |
8th Colburn advanced to second; Hayton scored on a wild pitch. | 2 | 1 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martinez, Gabby | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lyons, Ashlyn | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hayton, Kylie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olea, Bethany | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Colburn, Delene | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stites, Sydney | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Saacke, Madison | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Walker, Dani | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wardlow, Alex | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Phillips, Mckenzie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Driscoll, Colleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 1 | 2 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nelson, S | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrisosa, C | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gunesch, T | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Craker, K | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Casper, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, K | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bruno, M | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Krueg, K | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stanford, J | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ponce, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burk, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 0 | 0 | 0 | 9 |
Batting
2B: Gunesch, T (1); Craker, K (2)
Baserunning
SB: Bruno, M (1); Krueg, K (1)
Fielding
E: Nelson, S (1); Carrisosa, C (1); Craker, K (1)
DP: Carrisosa, C (1); Craker, K (1); Krueg, K (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driscoll, Colleen | 8.0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 4 | 20 | 0 |
| Totals | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 4 | 20 | 0 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burk, A | 8.0 | 3 | 2 | 2 | 2 | 9 | 2 | 0 | 2 | 0 | 27 | 33 | 7 | 7 | 0 |
| Totals | 3 | 2 | 2 | 2 | 9 | 2 | 0 | 2 | 0 | 27 | 33 | 7 | 7 | 0 |














