Montana vs Tulsa
3/9/2017
Collins SB Complex
6:00 pm
Montana
7-13

1
Final
3

Tulsa
12-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 4 | 0 |
Win: Blevins,l (2-5)Loss: Hood, Michaela (1-2)
Scoring Summary
Team | UM | TULSA |
|---|---|---|
1st NEAL,M singled to center field, advanced to second on the throw, RBI; HOLLINGSWORT scored. | 0 | 1 |
1st WITHEE,Mad tripled to right field, RBI; NEAL,M scored. | 0 | 2 |
1st HUGHES,S flied out to cf, SF, RBI; WITHEE,Mad scored. | 0 | 3 |
4th Lyons flied out to rf, SF, RBI; Waletzko advanced to third; Colburn scored, unearned. | 1 | 3 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcgill, Makenna | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stites, Sydney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Olea, Bethany | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colburn, Delene | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saacke, Madison | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Waletzko, Katie JO | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Ashlyn | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayton, Kylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lettus, Tori | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Petrino, Anne Mari | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martinez, Gabby | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Morgan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 4 | 6 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hollingswort | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Withee, Mag | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal, M | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Withee, Mad | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Estocado, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes, S | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Stafford, T | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Spell, R | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kosmata, S | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitten, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meinen, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higley, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blevins, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 3 | 2 | 0 | 3 | 3 |
Batting
3B: Withee, Mad (1)
SH: Withee, Mag (1)
SF: Hughes, S (1)
Baserunning HBP: Estocado, S (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hood, Michaela | 6.0 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 24 | 8 | 6 | 0 |
| Totals | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 24 | 8 | 6 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meinen, H | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 0 |
Higley, M | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 0 |
Blevins, L | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 |
| Totals | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 11 | 6 | 0 |
Win: Blevins, L (2-5)
Loss: Hood, Michaela (1-2)
HBP: Hood, Michaela (1)
;
Higley, M (1)
PB:
Kosmata, S (1)
















