Weber State vs Montana
5/13/2017
Wildcat SB Complex
1:40 pm
Weber State
33-19-1

5
Final
9

Montana
35-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 9 | 2 | |
1 | 0 | 0 | 7 | 1 | 0 | X | 9 | 16 | 2 |
Win: Hood, Michaela (18-5)Loss: Bohling, K. (19-12)
Scoring Summary
Team | WSU | UM |
---|---|---|
1st Colburn flied out to rf, SAC, RBI; Olea advanced to third; Martinez scored. | 0 | 1 |
3rd Hingsberger stole second; Saltern, T. scored on an error by c, unearned. | 1 | 1 |
3rd Corta, M. singled to left field, RBI; Robinson, K. advanced to second, out at third lf to ss to 3b to 2b to 3b; Hingsberger scored, unearned. | 2 | 1 |
4th Lyons singled to right field, 2 RBI; Martinez advanced to third; Petrino scored; Wardlow scored. | 2 | 3 |
4th Olea singled to center field, RBI; Waletzko advanced to second; Martinez scored. | 2 | 4 |
4th Stites singled to center field, RBI; Colburn advanced to second; Olea advanced to third; Waletzko scored. | 2 | 5 |
4th Saacke singled to right field, RBI; Stites advanced to second; Colburn advanced to third; Olea scored. | 2 | 6 |
4th Walker singled to center field, 2 RBI; Wardlow advanced to second; Saacke scored; Stites scored. | 2 | 8 |
5th Splinter, R. singled to right field, RBI; Hawker, L. advanced to third; Saltern, T. scored. | 3 | 8 |
5th Stites singled to shortstop; Colburn advanced to second, advanced to third on an error by ss; Olea scored, unearned. | 3 | 9 |
6th White, S. doubled to right field, RBI; Blacker, S. advanced to third; Corta, M. scored. | 4 | 9 |
6th Hawker, L. reached on a fielder's choice, RBI; White, S. advanced to third; Blacker, S. scored. | 5 | 9 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saltern, T. | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hawker, L. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hingsberger | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Horne, M. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Robinson, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splinter, R. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gall, R. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Corta, M. | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kogianes, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blacker, S. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
White, S. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Bohling, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Su'esu'e, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 4 | 2 | 0 | 7 | 6 |
Batting
2B: White, S. (1)
3B: Saltern, T. (1)
Baserunning
SB: Hingsberger (1)
CS: Splinter, R. (1)
Fielding
E: Kogianes, K. (1); White, S. (1)
Montana
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohling, K. | 3.1 | 11 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 2 | 0 |
Su'esu'e, T. | 2.2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 0 |
Totals | 16 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 33 | 36 | 9 | 8 | 0 |