Montana vs Oregon
3/10/2018
Jane Sanders Stadium
7:10 pm
Montana
7-16

0
 Final 
6

Oregon
21-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 3 | 2 | 1 | X | 6 | 10 | 1 | 
Win: Kleist, M. (7-3)Loss: Driscoll, Colleen (2-3)
Scoring Summary
Team  | UM  | ORE  | 
|---|---|---|
 4th Iakopo, M. tripled to right field, 2 RBI; Svekis, G. scored; Rhodes, S. scored.  | 0  | 2  | 
 4th Camuso, M. singled to center field, RBI; Iakopo, M. scored.  | 0  | 3  | 
 5th Lilley, J. doubled to left field, RBI; Cruse, H. scored.  | 0  | 4  | 
 5th Rhodes, S. singled to left field, RBI; Lilley, J. scored.  | 0  | 5  | 
 6th Elish, M. singled, out at second ss to rf to 2b; Sanders, DJ advanced to third, scored on a throwing error by ss, unearned.  | 0  | 6  | 
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mcgill, Makenna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Colburn, Delene | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lyons, Ashlyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Saacke, Madison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mcalister, Jessica | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lettus, Tori | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hayton, Kylie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Petrino, Anne Mari | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wardlow, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Waletzko, Katie JO | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martinez, Gabby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Driscoll, Colleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lilley, J.  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Mack, A.  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rhodes, S.  | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Svekis, G.  | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Iakopo, M.  | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Camuso, M.  | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Sanders, DJ  | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lindvall, L.  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Elish, M.  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Cruse, H.  | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kleist, M.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 6 | 10 | 5 | 0 | 0 | 0 | 3 | 
Batting
2B: Lilley, J. (1); Cruse, H. (1)
3B: Iakopo, M. (1)
SH: Mack, A. (1)
Fielding 
E: Lilley, J. (1)
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driscoll, Colleen | 3.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 4 | 0 | 
| Hood, Michaela | 2.2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 0 | 
| Totals | 10 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 9 | 0 | 
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kleist, M.  | 7.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 5 | 0 | 
| Totals | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 5 | 0 | 
















