Montana vs Oregon
3/11/2018
Jane Sanders Stadium
Noon
Montana
7-17

0
Final
7

Oregon
22-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 0 | 2 | 0 | 5 | 0 | X | 7 | 10 | 0 |
Win: Elish, M. (10-0)Loss: Hood, Michaela (2-6)
Scoring Summary
Team | UM | ORE |
---|---|---|
3rd Rhodes, S. singled up the middle, 2 RBI; Mack, A. scored; Cruse, H. scored. | 0 | 2 |
5th Rhodes, S. singled through the right side, 2 RBI; Mack, A. advanced to third; Lilley, J. scored; Cruse, H. scored. | 0 | 4 |
5th Rhodes, S. stole second, advanced to third on a throwing error by c; Mack, A. scored. | 0 | 5 |
5th Svekis, G. flied out to cf, SF, RBI; Rhodes, S. scored. | 0 | 6 |
5th Camuso, M. doubled to left center, RBI; Burks, C. scored. | 0 | 7 |
Montana
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lilley, J. | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Mack, A. | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rhodes, S. | CF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Svekis, G. | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Iakopo, M. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Burks, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Camuso, M. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sanders, DJ | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Utecht, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindvall, L. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kaboli-nejad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cruse, H. | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Elish, M. | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 10 | 6 | 4 | 0 | 2 | 5 |
Batting
2B: Camuso, M. (1)
SF: Svekis, G. (1)
Baserunning SB: Mack, A. (1); Rhodes, S. (1); Cruse, H. (1)
CS: Lilley, J. (1)
Montana
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elish, M. | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 8 | 0 |
Totals | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 8 | 0 |