Providence vs Montana
3/13/2018
Grizzly SB Field
2:00 pm
Providence
0

1
 Final 
3

Montana
8-17
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 7 | 0 | 
Win: Hood, Michaela (3-6)Loss: George,kristina (0-0)
Scoring Summary
Team  | PROV  | UM  | 
|---|---|---|
 2nd BELL doubled to right center, RBI; SOUTHWORTH scored.  | 1  | 0  | 
 3rd Colburn singled to center field, advanced to third on the throw (2-2); Hayton advanced to third, scored on a throwing error by cf.  | 1  | 1  | 
 3rd Lyons doubled to right center, RBI; Colburn scored.  | 1  | 2  | 
 5th Colburn doubled to left center, RBI (3-1); Martinez scored.  | 1  | 3  | 
 Providence
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Canibeyaz, Gabrielle  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Tarum, Hanna  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Gonzales, Kylie  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Williams, Karsten  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
    Freeman, Hannah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Southworth, Karlie  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Hernandez, Samantha  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bell, Ashton  | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Staats, Mckenzie  | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Trujillo, Desarei  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 George, Kristina  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 1 | 3 | 1 | 2 | 0 | 8 | 3 | 
Batting
2B: Canibeyaz, Gabrielle (1); Bell, Ashton (1)
Fielding 
E: Southworth, Karlie (1)
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mcgill, Makenna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colburn, Delene | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Lyons, Ashlyn | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Mcalister, Jessica | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Saacke, Madison | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Phillips, Mckenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lettus, Tori | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Petrino, Anne Mari | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Wardlow, Alex | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Martinez, Gabby | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hayton, Kylie | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 3 | 7 | 2 | 0 | 0 | 4 | 4 | 
 Providence
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 George, Kristina  | 6.0 | 7 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 68 | 
| Totals | 7 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 68 | 
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hood, Michaela | 7.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 9 | 51 | 
| Totals | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 9 | 51 | 















