Carroll vs Montana
4/16/2019
Grizzly SB Field
3:00 pm
Carroll
0

1
Final
5

Montana
15-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 0 | X | 5 | 9 | 1 |
Win: Achenbach, Tristin (4-5)Loss: Eaton, Tess (0-0)
Scoring Summary
Team | CC | UM |
|---|---|---|
4th Mooney grounded out to 2b, RBI (1-1); Brewer, A advanced to second; Rucker scored, unearned. | 1 | 0 |
5th Stensby tripled to right center, 2 RBI (0-0); Sellers scored; Petrino scored. | 1 | 2 |
5th Pippel doubled down the rf line, RBI (0-1); Stensby scored. | 1 | 3 |
5th McAlister homered to left field, 2 RBI (0-0); Pippel scored. | 1 | 5 |
Carroll
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yarnall, Brooke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Aproberts, Anna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Rucker, TJ | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Amber | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mooney, Kendall | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Williams, Allison | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mccormick, Megan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Boyette, Michaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brittany | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sell, Tianna | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Ashley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Eaton, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 16 | 3 |
Batting
2B: Mccormick, Megan (1)
SH: Smith, Brittany (1)
Fielding
DP: Aproberts, Anna (1); Mooney, Kendall (1); Mccormick, Megan (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sellers, Cami | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stensby, Maddy | DP | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mcgrath, Maygen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pippel, Katie | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mcalister, Jessica | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Becker, Kylie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayton, Kylie | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Weisgram, Brooklyn | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Petrino, Anne Mari | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 9 | 5 | 3 | 0 | 4 | 5 |
Batting
Fielding
Carroll
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaton, Tess | 6.0 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 3 | 9 | 101 |
| Totals | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 3 | 9 | 101 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achenbach, Tristin | 7.0 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 3 | 103 |
| Totals | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 3 | 103 |















