Carroll vs Montana
4/16/2019
Grizzly SB Field
5:00 pm
Carroll
0

2
Final
7

Montana
16-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 4 | X | 7 | 9 | 3 |
Win: Stensby, Maddy (4-6)Loss: Williams, Allison (0-0)
Scoring Summary
Team | CC | UM |
|---|---|---|
2nd Becker homered to left field, RBI (0-0). | 0 | 1 |
4th Schroeder singled to right field, RBI (1-1); Mooney scored. | 1 | 1 |
4th Huisman advanced to second; Barker advanced to third on a throwing error by c, scored on a fielding error by cf, unearned. | 2 | 1 |
5th Johnson homered to left center, RBI (0-1). | 2 | 2 |
5th Knauss singled up the middle, RBI (1-0); Tjaden scored. | 2 | 3 |
6th Becker doubled to right field, 2 RBI (0-1); McGrath scored; Hayton scored. | 2 | 5 |
6th Johnson homered to right center, 2 RBI (1-0); Becker scored. | 2 | 7 |
Carroll
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewer, Amber | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Aproberts, Anna | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Boyette, Michaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Emma | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gaber, Natalie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Brittany | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mooney, Kendall | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Nimmo, Jessica | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Courtney | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Barker, Josie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huisman, Katie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rucker, TJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Williams, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 1 | 0 | 0 | 11 | 5 |
Batting
2B: Aproberts, Anna (1); Huisman, Katie (1)
Baserunning
HBP: Gaber, Natalie (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Williams, Reilly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Cami | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Stensby, Maddy | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hayton, Kylie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgrath, Maygen | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pippel, Katie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Becker, Kylie | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Johnson, Morgan | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tjaden, Mckenna | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weisgram, Brooklyn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Petrino, Anne Mari | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 7 | 2 | 0 | 3 | 4 |
Batting
2B: Williams, Reilly (1); Sellers, Cami (1); Pippel, Katie (1); Becker, Kylie (1); Tjaden, Mckenna (1)
Baserunning
HBP: Mcgrath, Maygen (1)
Fielding
Carroll
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Allison | 5.1 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 7 | 78 |
Brown, Brooke | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Totals | 9 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 7 | 94 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stensby, Maddy | 7.0 | 5 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 27 | 28 | 5 | 5 | 101 |
| Totals | 5 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 27 | 28 | 5 | 5 | 101 |
Win: Stensby, Maddy (4-6)
Loss: Williams, Allison (0-0)
HBP: Williams, Allison (1)
;
Stensby, Maddy (1)















