Nevada vs Montana
3/23/2019
Grizzly SB Field
1:00 pm
Nevada
17-12

3
 Final 
4

Montana
10-21
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 
Win: Stensby, Maddy (1-5)Loss: Sargent,kali (4-6)
Scoring Summary
Team  | NV  | UM  | 
|---|---|---|
 1st McGrath doubled to left center, RBI (1-0); Sellers advanced to third; Weisgram scored.  | 0  | 1  | 
 1st McAlister singled to shortstop, RBI (3-1); Sellers scored.  | 0  | 2  | 
 2nd BURDA,H flied out to cf, SF, RBI (1-1); SALAUSA,A advanced to third; WARNER,K scored.  | 1  | 2  | 
 2nd Sellers reached on a fielder's choice, RBI (1-2); Weisgram advanced to second; Knauss advanced to third, out at home ss to 2b to c; Petrino scored.  | 1  | 3  | 
 3rd WARNER,K singled down the lf line, RBI (1-0); MILLWOOD,D scored.  | 2  | 3  | 
 5th GOINS,K singled up the middle, advanced to second on the throw, RBI (3-1); MCALISTER,S scored.  | 3  | 3  | 
 7th Sellers scored on a wild pitch.  | 3  | 4  | 
 Nevada
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mello, Sierra  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
 Mcalister, Sadaria  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Goins, Kenzi  | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
 Millwood, Dallas  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Warner, Kwynn  | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Salausa, Ashley  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Mendez, Alyssa  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Burda, Haley  | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Gutierrez, Lauren  | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Jensen, Julia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sargent, Kali  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 8 | 3 | 3 | 0 | 4 | 8 | 
Batting
2B: Mcalister, Sadaria (1); Millwood, Dallas (1); Warner, Kwynn (1); Gutierrez, Lauren (1)
SH: Mendez, Alyssa (1)
SF: Burda, Haley (1)
Fielding 
E: Mello, Sierra (1); Salausa, Ashley (1)
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Weisgram, Brooklyn | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Sellers, Cami | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mcgrath, Maygen | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Mcalister, Jessica | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 
| Stensby, Maddy | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Becker, Kylie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Williams, Reilly | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayton, Kylie | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Petrino, Anne Mari | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 8 | 3 | 4 | 0 | 5 | 8 | 
Batting
Baserunning 
 Nevada
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jensen, Julia  | 1.2 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 51 | 
 Sargent, Kali  | 4.2 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 6 | 71 | 
| Totals | 8 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 28 | 33 | 4 | 10 | 122 | 
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stensby, Maddy | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 38 | 
| Achenbach, Tristin | 4.0 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 8 | 3 | 84 | 
| Totals | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 12 | 5 | 122 | 














