Montana vs New Mexico State
2/16/2019
NMSU SB Complex
2:40 pm
Montana
1-8

3
Final
6

New Mexico State
6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 5 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 13 | 2 |
Win: Green, K (3-0)Loss: Hood, Michaela (0-2)
Scoring Summary
Team | UM | NMSU |
|---|---|---|
3rd Roberto, C reached on a fielding error by ss, RBI (1-0); Rivas, C advanced to third; Bowen, K scored, unearned; Felder, M scored, unearned. | 0 | 2 |
4th Weisgram singled to shortstop, RBI (0-0); Hayton advanced to second; Petrino advanced to third; McAlister scored, unearned. | 1 | 2 |
6th Castro, V singled to left field, advanced to second on the throw, RBI (0-0); Horton, K advanced to third; Hernandez, B scored. | 1 | 3 |
7th McGrath homered to left center, 2 RBI; Stensby scored. | 3 | 3 |
7th Shultes, S homered to left field, 3 RBI (1-0); Brown, K scored; Bowen, K scored. | 3 | 6 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sellers, Cami | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stensby, Maddy | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mcgrath, Maygen | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Mcalister, Jessica | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrino, Anne Mari | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hayton, Kylie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Weisgram, Brooklyn | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Becker, Kylie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 0 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Horton, K | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Castro, V | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Felder, M | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Bowen, K | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Butler, N | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rivas, C | PR/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberto, C | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Szczesny, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barela, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Johnson, K | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shultes, S | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Hernandez, B | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Green, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 5 | 0 | 0 | 8 | 9 |
Batting
2B: Castro, V (2)
HR: Shultes, S (1)
Fielding
E: Bowen, K (2)
DP: Horton, K (1); Bowen, K (1); Medina, J (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hood, Michaela | 6.2 | 13 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 35 | 6 | 5 | 149 |
| Totals | 13 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 35 | 6 | 5 | 149 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, K | 7.0 | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 29 | 32 | 7 | 6 | 100 |
| Totals | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 29 | 32 | 7 | 6 | 100 |













