Portland State vs Montana
4/14/2019
Grizzly SB Field
1:00 pm
Portland State
13-24, 2-6

4
Final
7

Montana
14-26, 4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | |
| 0 | 0 | 4 | 1 | 2 | 0 | X | 7 | 12 | 2 |
Win: Driscoll, Colleen (7-8)Loss: Parrish, Serafine (1-7)
Scoring Summary
Team | PSU | UM |
|---|---|---|
1st LINDSEY, D homered to right center, RBI (3-2). | 1 | 0 |
2nd LINDSEY, D doubled down the lf line, RBI (2-2); MONROE, A scored. | 2 | 0 |
2nd PEDEBONE, S reached on a fielder's choice, SAC, bunt, RBI (1-1); FLANAGAN, J advanced to third; LINDSEY, D scored. | 3 | 0 |
3rd McGrath singled to right field, RBI (0-1); Stensby advanced to second; Sellers advanced to third; Knauss scored. | 3 | 1 |
3rd Pippel singled up the middle, RBI (2-1); McGrath advanced to second; Stensby advanced to third; Sellers scored. | 3 | 2 |
3rd Becker reached on a fielder's choice, RBI (0-1); Pippel out at second ss unassisted; McGrath scored, unearned; Stensby scored, unearned. | 3 | 4 |
4th McGrath doubled to right center, RBI (2-2); Knauss scored, unearned. | 3 | 5 |
5th Hayton singled through the right side, RBI (2-2); Becker scored. | 3 | 6 |
5th Weisgram doubled to right center, RBI (3-2); Hayton scored. | 3 | 7 |
7th LINDSEY, D homered to left center, RBI (1-1). | 4 | 7 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lindsey, Darian | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Flanagan, Jessica | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pedebone, Sala | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morrow, Kaela | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Menlove, Rachel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunesch, Tayler | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bruno, Marissa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Monroe, Ashlyn | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Casper, Riley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parrish, Serafine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schroeder, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 2 | 0 | 1 | 6 |
Batting
2B: Lindsey, Darian (1)
HR: Lindsey, Darian (2)
SH: Pedebone, Sala (1)
Baserunning
SB: Flanagan, Jessica (1)
Fielding
E: Lindsey, Darian (1); Gunesch, Tayler (1); Parrish, Serafine (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sellers, Cami | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Stensby, Maddy | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgrath, Maygen | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Pippel, Katie | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mcalister, Jessica | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Becker, Kylie | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayton, Kylie | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Petrino, Anne Mari | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Weisgram, Brooklyn | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driscoll, Colleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 12 | 6 | 2 | 0 | 3 | 7 |
Batting
Fielding
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrish, Serafine | 2.0 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 47 |
Schroeder, Katie | 4.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 5 | 62 |
| Totals | 12 | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 29 | 32 | 4 | 9 | 109 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hood, Michaela | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 45 |
| Driscoll, Colleen | 5.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 9 | 55 |
| Totals | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 28 | 31 | 8 | 11 | 100 |















