Montana vs Portland State
5/9/2019
Shea Stadium
11:00 am
Montana
25-30

11
Final
5

Portland State
20-31
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 5 | 4 | 0 | 0 | 0 | 11 | 15 | 1 | |
1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 3 |
Win: Driscoll, Colleen (10-10)Loss: Parrish, Serafine (3-10)
Scoring Summary
Team | UM | PSU |
---|---|---|
1st BRUNO, M doubled down the lf line, RBI (1-2); LINDSEY, D scored. | 0 | 1 |
2nd Knauss doubled to left field, 2 RBI (2-2); Becker advanced to third; Weisgram scored, unearned; McGrath scored, unearned. | 2 | 1 |
2nd MORRISON, A homered to left field, 2 RBI, unearned (1-1); FLANAGAN, J scored, unearned. | 2 | 3 |
2nd GUNESCH, T singled to center field, RBI (1-0); BRUNO, M advanced to second; LINDSEY, D scored, unearned. | 2 | 4 |
3rd McGrath singled to left field, RBI (2-2); Hayton advanced to third; McAlister scored. | 3 | 4 |
3rd Pippel singled to center field, RBI (0-1); McGrath advanced to second; Hayton scored. | 4 | 4 |
3rd Weisgram doubled to right center, RBI (2-1); Pippel advanced to third; McGrath scored. | 5 | 4 |
3rd Becker singled to right field, RBI (0-2); Weisgram advanced to third; Pippel scored. | 6 | 4 |
3rd Sellers singled up the middle, RBI (0-2); Becker advanced to second; Weisgram scored. | 7 | 4 |
4th Pippel homered to right center, 3 RBI (0-1); McGrath scored, unearned; McAlister scored. | 10 | 4 |
4th Weisgram homered to left center, RBI (3-2). | 11 | 4 |
4th GUNESCH, T singled through the left side, advanced to second on the throw, RBI (3-2); LINDSEY, D scored. | 11 | 5 |
Montana
Batting
Baserunning
Fielding
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lindsey, Darian | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Bruno, Marissa | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Gunesch, Tayler | CF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Menlove, Rachel | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Morrow, Kaela | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pedebone, Sala | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Jessica | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Doyle, Ashley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morrison, Alexis | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Parrish, Serafine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schroeder, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burk, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 12 | 5 | 1 | 0 | 5 | 8 |
Batting
2B: Bruno, Marissa (2)
HR: Morrison, Alexis (1)
Baserunning
SB: Lindsey, Darian (1)
Fielding
E: Lindsey, Darian (1); Doyle, Ashley (1); Parrish, Serafine (1)
Montana
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrish, Serafine | 2.1 | 8 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 1 | 53 |
Schroeder, Katie | 1.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 34 |
Burk, Alyssa | 3.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 8 | 0 | 59 |
Totals | 15 | 11 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 38 | 40 | 13 | 2 | 146 |