Montana vs San Jose State
2/23/2019
SJSU SB Complex
2:00 pm
Montana
3-11

2
 Final 
4

San Jose State
8-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 7 | 1 | 
Win: Bowman (4-2)Loss: Achenbach, Tristin (1-2)
Scoring Summary
Team  | UM  | SJ  | 
|---|---|---|
 2nd Pippel singled to right center, RBI (2-2); McAlister advanced to third; McGrath scored.  | 1  | 0  | 
 2nd Becker singled through the right side, RBI (3-1); Weisgram advanced to second; Pippel advanced to third; McAlister scored, unearned.  | 2  | 0  | 
 6th MIRANDO doubled to left field, 2 RBI (0-2); ENGLESTAD advanced to third; MORFEY scored; SAGAPOLU scored.  | 2  | 2  | 
 6th CLARK singled to right field, 2 RBI (3-2); MIRANDO scored; ENGLESTAD scored.  | 2  | 4  | 
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Petrino, Anne Mari | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sellers, Cami | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Mcgrath, Maygen | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mcalister, Jessica | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Reilly | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Pippel, Katie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Weisgram, Brooklyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Becker, Kylie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 8 | 2 | 0 | 0 | 6 | 5 | 
 San Jose State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Englestad  | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Mirando  | 1B/RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
 Clark  | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Aurin  | P/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
 Phipps  | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
    Tiger  | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Amrein  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Burges  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Sagapolu  | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Avila  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Morfey  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Graham  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Bowman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 4 | 7 | 4 | 4 | 0 | 6 | 9 | 
Batting
2B: Mirando (1)
Baserunning 
HBP: Clark (1)
Fielding 
E: Graham (1)
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achenbach, Tristin | 5.2 | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 25 | 30 | 8 | 3 | 120 | 
| Hood, Michaela | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Totals | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 26 | 31 | 8 | 4 | 124 | 
 San Jose State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Aurin  | 4.2 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 8 | 70 | 
 Bowman  | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 | 
| Totals | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 4 | 10 | 100 | 














