Montana vs Stanford
3/1/2019
Smith Family Stadium
7:40 pm
Montana
3-14

3
Final
7

Stanford
13-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 3 | X | 7 | 10 | 1 |
Win: Dwyer, M. (6-1)Loss: Achenbach, Tristin (1-3)
Scoring Summary
Team | UM | STAN |
|---|---|---|
1st Dixon, M. singled to left field, RBI (2-0); Klingaman, E advanced to second, out at third lf to 3b; Cowles, T. scored. | 0 | 1 |
3rd Knauss out at second c to ss, caught stealing; Tjaden scored, unearned. | 1 | 1 |
3rd Dixon, M. flied out to rf, SF, RBI (1-1); Klingaman, E advanced to third; Cowles, T. scored. | 1 | 2 |
5th Cowles, T. homered to left field, RBI (2-0). | 1 | 3 |
5th Fowkes, M. singled to left field, RBI (2-1); Cressey, K. advanced to second; Klingaman, E scored. | 1 | 4 |
6th Cowles, T. tripled to right center, RBI (3-2); Horeczko, A. scored. | 1 | 5 |
6th Klingaman, E singled down the lf line, RBI (2-2); Cowles, T. scored. | 1 | 6 |
6th Inouye, K. tripled to left center, RBI (2-2); Klingaman, E scored. | 1 | 7 |
7th Tjaden homered down the lf line, 2 RBI (1-1); Pippel scored. | 3 | 7 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sellers, Cami | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgrath, Maygen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcalister, Jessica | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stensby, Maddy | DP/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Becker, Kylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weisgram, Brooklyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pippel, Katie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tjaden, Mckenna | C | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Petrino, Anne Mari | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 2 | 3 | 0 | 4 | 3 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowles, T. | RF/DP | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Klingaman, E | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Inouye, K. | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Cressey, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burks, W. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fowkes, M. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dixon, M. | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Matteson, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, H. | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Schultz, E. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gindlesperge | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Young, E. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Horeczko, A. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dwyer, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Millar, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 10 | 7 | 5 | 0 | 7 | 8 |
Batting
3B: Cowles, T. (1); Inouye, K. (1)
HR: Cowles, T. (1)
SF: Dixon, M. (1)
Baserunning SB: Cowles, T. (1); Klingaman, E (1); Howell, H. (1); Horeczko, A. (1)
HBP: Inouye, K. (1)
Fielding
E: Young, E. (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stensby, Maddy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Achenbach, Tristin | 4.0 | 5 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 3 | 84 |
| Hood, Michaela | 1.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 41 |
| Totals | 10 | 7 | 7 | 5 | 7 | 1 | 0 | 1 | 0 | 27 | 34 | 4 | 6 | 139 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwyer, M. | 6.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 8 | 82 |
Millar, M. | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
| Totals | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 10 | 106 |
















