Montana vs Stanford
3/2/2019
Smith Family Stadium
6:45 pm
Montana
4-15

0
 Final 
8

Stanford
14-2
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 7 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 
Win: Bauer, N. (2-0)Loss: Stensby, Maddy (0-5)
Scoring Summary
Team  | UM  | STAN  | 
|---|---|---|
 1st Inouye, K. singled up the middle (2-2); Klingaman, E advanced to second; Cowles, T. advanced to third, scored on an error by cf.  | 0  | 1  | 
 1st Burks, W. reached on a throwing error by p, SAC, bunt (0-0); Inouye, K. advanced to third; Klingaman, E scored.  | 0  | 2  | 
 1st Dixon, M. singled up the middle, RBI (1-1); Burks, W. advanced to second; Inouye, K. scored.  | 0  | 3  | 
 1st Young, E. tripled to right center, 3 RBI (2-2); Fowkes, M. scored, unearned; Howell, H. scored; Dixon, M. scored.  | 0  | 6  | 
 1st Young, E. scored on a passed ball, unearned.  | 0  | 7  | 
 5th Gindlesperge scored on a wild pitch.  | 0  | 8  | 
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sellers, Cami | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mcgrath, Maygen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcalister, Jessica | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Stensby, Maddy | P/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Weisgram, Brooklyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pippel, Katie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Tjaden, Mckenna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayton, Kylie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Driscoll, Colleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 
 Stanford
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cowles, T.  | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Klingaman, E  | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
 Inouye, K.  | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Cressey, K.  | PR/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Burks, W.  | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Dixon, M.  | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Howell, H.  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Fowkes, M.  | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Gindlesperge  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Young, E.  | SS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Horeczko, A.  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Dwyer, M.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bauer, N.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 8 | 9 | 4 | 4 | 0 | 1 | 4 | 
Batting
2B: Young, E. (1)
3B: Fowkes, M. (1); Young, E. (1)
SH: Burks, W. (1)
Baserunning 
SB: Cowles, T. (1)
CS: Burks, W. (1)
HBP: Cowles, T. (1)
Fielding 
E: Young, E. (1)
DP: Klingaman, E (1); Burks, W. (1); Young, E. (1)
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stensby, Maddy | 0.0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 13 | 
| Driscoll, Colleen | 4.1 | 8 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 1 | 8 | 81 | 
| Totals | 9 | 8 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 19 | 25 | 1 | 8 | 94 | 
 Stanford
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Dwyer, M.  | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 29 | 
 Bauer, N.  | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 6 | 40 | 
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 8 | 69 | 













