Texas State vs Montana
2/16/2019
NMSU SB Complex
9:00 am
Texas State
4-3

11
Final
3

Montana
1-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 1 | 2 | 11 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 3 |
Win: King, M. (1-3)Loss: Driscoll, Colleen (1-2)
Scoring Summary
Team | TXST | UM |
|---|---|---|
1st McDowell, C. homered down the lf line, RBI (2-2). | 1 | 0 |
2nd Smith, J. reached on a fielding error by 2b (3-2); Davis, H. advanced to third; Bell, A. scored. | 2 | 0 |
2nd Cranek, M. tripled down the rf line, 2 RBI (0-1); Smith, J. scored, unearned; Davis, H. scored. | 4 | 0 |
2nd McDowell, C. doubled to left field, RBI (0-1); Cranek, M. scored. | 5 | 0 |
2nd Oltmann, T. singled to shortstop, RBI (2-1); McDowell, C. scored, unearned. | 6 | 0 |
3rd Rogers, C. flied out to lf, SF, RBI (2-2); Bell, A. scored. | 7 | 0 |
3rd Sellers doubled to left center, RBI (0-1); Knauss advanced to third; Hayton scored. | 7 | 1 |
4th Valdez, C. walked (3-2); McDowell, C. stole third, scored on a throwing error by c, unearned. | 8 | 1 |
5th McDowell, C. reached on a fielding error by rf, advanced to second (3-2); Cranek, M. advanced to third; Damiani, M. scored, unearned. | 9 | 1 |
5th Knauss homered to left center, RBI (2-2). | 9 | 2 |
5th Sellers homered to left center, RBI (1-2). | 9 | 3 |
6th Davis, H. homered to left field, 2 RBI (1-2); Oltmann, T. scored. | 11 | 3 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcdowell, C. | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Carter, B. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oltmann, T. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mackay, H. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Valdez, C. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bell, A. | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Davis, H. | DP/C | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Rogers, C. | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Damiani, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crenek, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, J. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranek, M. | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
King, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 12 | 8 | 2 | 0 | 5 | 5 |
Batting
2B: Mcdowell, C. (1); Oltmann, T. (1); Davis, H. (1)
3B: Cranek, M. (1)
HR: Mcdowell, C. (1); Davis, H. (1)
SH: Rogers, C. (1)
SF: Rogers, C. (1)
Baserunning SB: Mcdowell, C. (2)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sellers, Cami | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stensby, Maddy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mcgrath, Maygen | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcalister, Jessica | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Petrino, Anne Mari | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hayton, Kylie | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Weisgram, Brooklyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Johnson, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Kylie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Reilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Driscoll, Colleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 3 | 0 | 3 | 7 |
Batting
Fielding
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, M. | 6.0 | 7 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 10 | 5 | 103 |
| Totals | 7 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 10 | 5 | 103 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driscoll, Colleen | 2.0 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 50 |
| Achenbach, Tristin | 4.0 | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 93 |
| Totals | 12 | 11 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 7 | 143 |
















