Montana vs Texas State
2/17/2019
NMSU SB Complex
9:00 am
Montana
1-9

5
Final
7

Texas State
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 10 | 1 | |
| 2 | 3 | 0 | 0 | 0 | 2 | X | 7 | 8 | 2 |
Win: King, M. (2-3)Loss: Hood, Michaela (0-3)
Scoring Summary
Team | UM | TXST |
|---|---|---|
1st MacKay, H. grounded out to 2b, RBI (1-1); Carter, B. advanced to third; McDowell, C. scored. | 0 | 1 |
1st Bell, A. doubled to left center, RBI (3-2); Carter, B. scored. | 0 | 2 |
2nd Oltmann, T. singled to left center, 2 RBI (3-1); Carter, B. advanced to second; McDowell, C. scored, unearned; Cline, K. scored, unearned. | 0 | 4 |
2nd MacKay, H. singled up the middle, RBI (0-0); Oltmann, T. advanced to second; Carter, B. scored, unearned. | 0 | 5 |
4th Petrino singled to third base, RBI (1-0); McAlister advanced to second; McGrath scored. | 1 | 5 |
6th Petrino singled through the left side, RBI (1-0); McAlister advanced to second; McGrath scored. | 2 | 5 |
6th Weisgram flied out to rf, SF, RBI (0-0); Hayton advanced to second on a throwing error by rf; Petrino advanced to third; McAlister scored. | 3 | 5 |
6th Knauss doubled to right field, 2 RBI (0-2); Hayton scored; Petrino scored. | 5 | 5 |
6th Oltmann, T. reached on a fielder's choice to shortstop, RBI (2-0); Carter, B. advanced to third; McDowell, C. scored. | 5 | 6 |
6th Oltmann, T. out at second c to ss, caught stealing; Carter, B. scored on the throw. | 5 | 7 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sellers, Cami | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stensby, Maddy | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Johnson, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgrath, Maygen | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Mcalister, Jessica | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Petrino, Anne Mari | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Hayton, Kylie | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Williams, Reilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Weisgram, Brooklyn | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Becker, Kylie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tjaden, Mckenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 1 | 0 | 9 | 7 |
Batting
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcdowell, C. | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Carter, B. | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Oltmann, T. | SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Mackay, H. | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Bell, A. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Davis, H. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lagway, S. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cline, K. | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cranek, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barrera, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 6 | 5 | 0 | 4 | 7 |
Batting
2B: Bell, A. (1)
SH: Oltmann, T. (1)
Baserunning
SB: Oltmann, T. (1); Mackay, H. (1)
CS: Oltmann, T. (1)
Fielding
E: Carter, B. (1); Cline, K. (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stensby, Maddy | 1.1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 40 |
| Hood, Michaela | 4.2 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 6 | 90 |
| Totals | 8 | 7 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 26 | 32 | 4 | 9 | 130 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrera, D. | 5.0 | 7 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 6 | 92 |
King, M. | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 20 |
| Totals | 10 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 6 | 112 |
















