UC Davis vs Montana
2/9/2019
La Rue Field
1:30 pm
UC Davis
3-0

10
Final
4

Montana
1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 2 | 1 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 3 |
Win: Cadona, S. (1-0)Loss: Achenbach, Tristin (0-1)
Scoring Summary
Team | UCD | UM |
|---|---|---|
1st Bower, M. homered to left field, RBI (1-1). | 1 | 0 |
2nd Rojas, A. doubled down the lf line, 3 RBI (1-1); Rojas, M. scored; Zagone, G. scored; Siegel, R. scored. | 4 | 0 |
3rd Bradbury, M. doubled to left field, advanced to third on the throw, RBI (0-0); Leon, I. scored. | 5 | 0 |
3rd Given, M. doubled to left field, RBI (2-2); Siegel, R. scored. | 6 | 0 |
5th Given, M. grounded out to ss, RBI (0-0); Bradbury, M. scored. | 7 | 0 |
5th Williams hit by pitch, RBI (2-0); Becker advanced to second; Weisgram advanced to third; Johnson scored. | 7 | 1 |
5th Knauss singled up the middle, RBI (1-0); Petrino advanced to second; Becker advanced to third; Weisgram scored. | 7 | 2 |
5th Sellers singled to right field, RBI (2-0); Knauss advanced to second, advanced to third on the throw; Petrino advanced to third, out at home rf to c; Becker scored. | 7 | 3 |
5th McGrath singled to center field, RBI (2-2); Sellers advanced to second; Knauss scored. | 7 | 4 |
6th Bower, M. singled up the middle, RBI (0-2); Rojas, A. advanced to third; Jauregui, M. scored. | 8 | 4 |
6th Leon, I. grounded out to 2b, RBI (0-1); Bower, M. advanced to third; Rojas, A. scored. | 9 | 4 |
7th Given, M. advanced to second, advanced to third on a throwing error by 2b, out at third lf to c to 3b; Kim, C. scored, unearned. | 10 | 4 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rojas, A. | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Bower, M. | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Leon, I. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bradbury, M. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Siegel, R. | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
   Kim, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Given, M. | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kisling, S. | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Diaz, D. | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zagone, G. | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jauregui, M. | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rojas, M. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Cadona, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yanez, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 12 | 9 | 5 | 0 | 5 | 5 |
Batting
2B: Rojas, A. (1); Bradbury, M. (1); Given, M. (1)
3B: Bradbury, M. (1)
HR: Bower, M. (1)
Baserunning
SB: Rojas, A. (1); Bower, M. (1)
CS: Bower, M. (1); Leon, I. (1); Bradbury, M. (1)
HBP: Zagone, G. (1)
Fielding
DP: Rojas, M. (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Petrino, Anne Mari | LF/PR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Reilly | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pippel, Katie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knauss, Lexi | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sellers, Cami | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mcgrath, Maygen | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mcalister, Jessica | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hayton, Kylie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Johnson, Morgan | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weisgram, Brooklyn | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Becker, Kylie | 3B/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tjaden, Mckenna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driscoll, Colleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 4 | 6 | 0 | 1 | 5 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadona, S. | 7.0 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 23 | 28 | 9 | 8 | 113 |
Yanez, B. | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Totals | 5 | 4 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 23 | 30 | 9 | 8 | 129 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achenbach, Tristin | 2.1 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 64 |
| Driscoll, Colleen | 4.2 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 5 | 83 |
| Totals | 12 | 10 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 30 | 36 | 5 | 6 | 147 |

















