UC Santa Barbara vs Montana
2/9/2019
La Rue Field
11:00 am
UC Santa Barbara
2-1

11
Final
6

Montana
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 11 | 3 | |
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Noriega (1-0)Loss: Stensby, Maddy (0-2)
Scoring Summary
Team | UCSB | UM |
|---|---|---|
1st Cohen singled to left field, RBI (2-0); Altmeyer advanced to second; Ramirez advanced to third; Fabian scored. | 1 | 0 |
1st Tjaden walked, RBI (3-1); McGrath advanced to second; Sellers advanced to third; Knauss scored, unearned. | 1 | 1 |
1st Hayton singled up the middle, 2 RBI (1-0); Tjaden advanced to second; McGrath scored, unearned; Sellers scored, unearned. | 1 | 3 |
2nd Fabian doubled to right center, RBI (1-1); Fines scored. | 2 | 3 |
2nd Cohen doubled down the rf line, 2 RBI (1-2); Altmeyer advanced to third; Ramirez scored; Fabian scored. | 4 | 3 |
2nd Thies singled to center field, advanced to second on the throw, 2 RBI (0-0); Cohen scored; Altmeyer scored. | 6 | 3 |
5th Stensby doubled to center field, advanced to third on a throwing error by cf, RBI (2-2); McGrath advanced to third, scored on the error; Sellers scored. | 6 | 5 |
5th Hayton reached on a fielding error by 2b (0-0); Stensby scored, unearned. | 6 | 6 |
8th Goldstein reached on a fielding error by 2b (0-0); Menor scored, unearned. | 7 | 6 |
8th Fines singled to center field, advanced to second on the throw, RBI (1-1); Goldstein scored, unearned. | 8 | 6 |
8th Ramirez doubled down the lf line, 2 RBI (0-0); Fabian scored; Fines scored. | 10 | 6 |
8th Ramirez scored on a wild pitch. | 11 | 6 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fines | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fabian | LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Ramirez | DP | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Altmeyer | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
Cohen | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Thies | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Menor | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Krantz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goldstein | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gulvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noriega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 9 | 6 | 0 | 5 | 8 |
Batting
2B: Fabian (1); Ramirez (1); Cohen (1); Krantz (1)
SH: Krantz (1)
Fielding
E: Altmeyer (1); Cohen (1); Menor (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Petrino, Anne Mari | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, Reilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Knauss, Lexi | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Sellers, Cami | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mcgrath, Maygen | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stensby, Maddy | DP/P | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Tjaden, Mckenna | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hayton, Kylie | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Weisgram, Brooklyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Johnson, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Kylie | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 4 | 3 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulvin | 4.2 | 9 | 6 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 6 | 90 |
Noriega | 3.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 51 |
| Totals | 9 | 6 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 35 | 38 | 3 | 9 | 141 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stensby, Maddy | 6.1 | 6 | 7 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 25 | 30 | 6 | 8 | 105 |
| Hood, Michaela | 1.2 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 52 |
| Totals | 11 | 11 | 9 | 6 | 5 | 5 | 0 | 0 | 0 | 35 | 42 | 8 | 11 | 157 |















