Montana vs UC Santa Barbara
3/8/2019
Margie Wright Diam.
2:45 pm
Montana
5-16

5
Final
0

UC Santa Barbara
5-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Driscoll, Colleen (4-4)Loss: Gulvin (0-5)
Scoring Summary
Team | UM | UCSB |
|---|---|---|
2nd Becker singled to center field, RBI (3-2); Stensby scored. | 1 | 0 |
2nd Hayton singled to right field, advanced to third (2-1); Becker advanced to third, scored on a throwing error by rf. | 2 | 0 |
2nd Knauss doubled to left field, RBI (0-0); Hayton scored. | 3 | 0 |
2nd Weisgram singled to right field, RBI (1-2); Knauss scored. | 4 | 0 |
6th Knauss tripled to right center, RBI (1-2); Becker scored, unearned. | 5 | 0 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Weisgram, Brooklyn | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sellers, Cami | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mcgrath, Maygen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mcalister, Jessica | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stensby, Maddy | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Petrino, Anne Mari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pippel, Katie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Becker, Kylie | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hayton, Kylie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Driscoll, Colleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 4 | 1 | 0 | 3 | 9 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fines | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fabian | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cohen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Goldstein | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thies | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Menor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nodohara | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
Fielding
E: Goldstein (1); Menor (1); Nodohara (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driscoll, Colleen | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 16 | 74 |
| Totals | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 16 | 74 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulvin | 7.0 | 11 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 34 | 35 | 6 | 12 | 133 |
| Totals | 11 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 34 | 35 | 6 | 12 | 133 |














