Montana vs Utah State
2/22/2019
SCU Softball Field
9:00 am
Montana
1-10

1
 Final 
11

Utah State
4-7
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 3 | 0 | 7 | 1 | X | 11 | 10 | 0 | 
Win: Hull, Delane (3-4)Loss: Hood, Michaela (0-4)
Scoring Summary
Team  | UM  | USU  | 
|---|---|---|
 1st Johnson walked, RBI (3-2); McAlister advanced to second; McGrath advanced to third; Sellers scored.  | 1  | 0  | 
 1st OROZCO, Lexi homered to left center, 3 RBI (1-2); PLOGGER, Ril scored; MOLINA, Leah scored.  | 1  | 3  | 
 3rd TRAPP, Baile singled, advanced to second on the throw, 2 RBI; KUBA, Erin advanced to third; HOLMES, Ryan scored; OROZCO, Lexi scored, unearned.  | 1  | 5  | 
 3rd BOLIN, Kenzi doubled to right center, 2 RBI; MARSHALL, Em advanced to third; TRAPP, Baile scored; KUBA, Erin scored.  | 1  | 7  | 
 3rd HIRA, Kenned singled, advanced to second on the throw, RBI; MAHER, Mia advanced to third; MARSHALL, Em scored.  | 1  | 8  | 
 3rd OROZCO, Lexi singled, advanced to second, RBI; HIRA, Kenned advanced to third; MAHER, Mia scored.  | 1  | 9  | 
 3rd HOLMES, Ryan singled to center field, RBI; OROZCO, Lexi advanced to third; HIRA, Kenned scored, unearned.  | 1  | 10  | 
 4th ALVARADO, Al doubled, RBI; LERMA, Bri scored.  | 1  | 11  | 
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sellers, Cami | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Mcgrath, Maygen | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mcalister, Jessica | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Johnson, Morgan | DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Petrino, Anne Mari | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hayton, Kylie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Pippel, Katie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weisgram, Brooklyn | RF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Becker, Kylie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tjaden, Mckenna | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stensby, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 1 | 6 | 1 | 1 | 0 | 4 | 6 | 
 Utah State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Molina, Leah  | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Hira, Kenned  | PH/DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Plogger, Ril  | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
 Orozco, Lexi  | SS | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 
 Holmes, Ryan  | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Kuba, Erin  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Trapp, Baile  | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
    Lerma, Bri  | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lewis, Baile  | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Marshall, EM  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alvarado, AL  | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Reed, Stepha  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Maher, Mia  | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Bolin, Kenzi  | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Tidd, Emily  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hull, Delane  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 11 | 10 | 11 | 6 | 0 | 4 | 6 | 
Batting
2B: Alvarado, AL (1); Bolin, Kenzi (1)
HR: Orozco, Lexi (1)
Baserunning 
SB: Maher, Mia (1)
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hood, Michaela | 2.0 | 4 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 1 | 60 | 
| Stensby, Maddy | 2.0 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 0 | 
| Totals | 10 | 11 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 23 | 29 | 5 | 3 | 60 | 
 Utah State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hull, Delane  | 5.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 10 | 64 | 
| Totals | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 10 | 64 | 
















