Utah Valley vs Montana
3/17/2019
Grizzly SB Field
1:00 pm
Utah Valley
7-10

12
Final
8

Montana
7-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | |
| 0 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | 11 | 2 |
Win: Cretz, Devyn (5-4)Loss: Driscoll, Colleen (4-7)
Scoring Summary
Team | UVU | UM |
|---|---|---|
1st Steverson, L doubled to left center, RBI (0-0); Doughty, A scored, unearned. | 1 | 0 |
1st Query, B singled to center field, RBI (1-1); Moeller, B advanced to second; Steverson, L scored. | 2 | 0 |
1st Carreon, B doubled to left center, RBI (2-2); Query, B advanced to third; Moeller, B scored. | 3 | 0 |
1st Rebolledo, L singled to pitcher, bunt, RBI (0-1); Carreon, B advanced to third; Query, B scored. | 4 | 0 |
1st Tuttle, A reached on a throwing error by p, advanced to second (0-0); Rebolledo, L scored, unearned; Carreon, B scored, unearned. | 6 | 0 |
2nd Rebolledo, L advanced to second on a passed ball; Moeller, B advanced to third on a passed ball; Steverson, L scored on a passed ball. | 7 | 0 |
2nd Olsen, K singled through the left side, RBI (1-1); Rebolledo, L advanced to third; Moeller, B scored, unearned. | 8 | 0 |
2nd Petrino singled through the left side, RBI (0-0); Becker advanced to second; Stensby advanced to third; McAlister scored. | 8 | 1 |
2nd Hayton reached on a fielder's choice, RBI (3-2); Petrino advanced to second; Becker out at third ss to 3b; Stensby scored. | 8 | 2 |
2nd Weisgram grounded out to 3b, RBI (1-0); Knauss advanced to second; Hayton advanced to third; Petrino scored. | 8 | 3 |
2nd Sellers doubled to right center, 2 RBI (1-2); Knauss scored; Hayton scored. | 8 | 5 |
3rd Carreon, B walked, RBI (3-1); Moeller, B advanced to second; Steverson, L advanced to third; Cook, S scored. | 9 | 5 |
3rd Rebolledo, L singled to right field, 2 RBI (1-1); Carreon, B advanced to second; Moeller, B scored; Steverson, L scored. | 11 | 5 |
3rd Olsen, K singled to center field, RBI (0-1); Rebolledo, L advanced to second; Carreon, B scored. | 12 | 5 |
3rd Becker tripled down the rf line, RBI (1-1); Stensby scored. | 12 | 6 |
3rd Hayton doubled down the lf line, RBI (0-0); Becker scored. | 12 | 7 |
5th Stensby homered down the rf line, RBI (0-1). | 12 | 8 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doughty, Abby | 1B/RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Cook, Skylar | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Hammond, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steverson, Lyndsay | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Bott, Kaylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeller, Brianna | LF | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Query, Basia | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carreon, Berlyn | DP | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Rebolledo, Linnah | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
Olsen, Karleigh | SS | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Tuttle, Abbie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Prigge, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sisco, Madison | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cretz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 14 | 9 | 7 | 0 | 6 | 10 |
Batting
2B: Steverson, Lyndsay (2); Moeller, Brianna (1); Carreon, Berlyn (1)
SH: Query, Basia (1); Sisco, Madison (1)
Baserunning
SB: Doughty, Abby (1); Moeller, Brianna (1); Rebolledo, Linnah (1)
CS: Doughty, Abby (1)
Fielding
E: Sisco, Madison (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knauss, Lexi | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Weisgram, Brooklyn | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sellers, Cami | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| McGrath, Maygen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Williams, Reilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAlister, Jessica | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Stensby, Maddy | DP | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Becker, Kylie | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Petrino, Anne Mari | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayton, Kylie | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Driscoll, Colleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 3 | 0 | 2 | 8 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretz, Devyn | 7.0 | 11 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 33 | 37 | 5 | 14 | 117 |
| Totals | 11 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 33 | 37 | 5 | 14 | 117 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driscoll, Colleen | 0.1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
| Hood, Michaela | 2.0 | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 0 | 3 | 64 |
| Achenbach, Tristin | 4.2 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 3 | 83 |
| Totals | 14 | 12 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 34 | 43 | 7 | 7 | 166 |
















