Montana vs Grand Canyon
3/6/2020
GCU Softball Stadium
7:00 pm
Montana
11-10

10
Final
7

Grand Canyon
4-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 3 | 1 | 0 | 0 | 10 | 14 | 2 | |
0 | 1 | 3 | 2 | 0 | 1 | 0 | 7 | 12 | 4 |
Win: Achenbach, Tristin (8-6)Loss: B. Aguilar (0-1)
Scoring Summary
Team | UM | GCU |
---|---|---|
1st Johnson singled through the right side, advanced to second, 2 RBI (2-2); McGrath advanced to third; Sellers scored; Becker scored, unearned. | 2 | 0 |
1st Tjaden singled up the middle, advanced to second on the throw, 2 RBI (3-2); Johnson scored; McGrath scored. | 4 | 0 |
1st Phelps singled through the left side, RBI (2-2); Tjaden scored, unearned. | 5 | 0 |
2nd L. Olson singled up the middle, advanced to second on the throw, RBI (2-2); K. Holland scored. | 5 | 1 |
3rd Becker flied out to rf, SF, RBI (0-1); Weisgram advanced to third; Knauss scored, unearned. | 6 | 1 |
3rd K. Holland homered to left field, 3 RBI, unearned (1-0); S. Tourville scored, unearned; G. Nicoletti scored, unearned. | 6 | 4 |
4th Tjaden singled, bunt, advanced to second on an error by c, RBI (0-0); Johnson advanced to third; McGrath scored, unearned. | 7 | 4 |
4th McAlister doubled, out at third cf to ss to 3b, 2 RBI (3-2); Tjaden scored; Johnson scored. | 9 | 4 |
4th G. Nicoletti doubled down the lf line, RBI (1-0); J. Reid scored. | 9 | 5 |
4th S. Tourville doubled to left field, RBI (1-0); G. Nicoletti scored. | 9 | 6 |
5th McGrath doubled to right center, RBI (1-2); Becker scored. | 10 | 6 |
6th G. Nicoletti singled up the middle, RBI (1-0); M.Covarrubio advanced to second; L. Olson scored. | 10 | 7 |
Montana
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Nicoletti | LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
S. Tourville | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
L. Bishop | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
K. Fifield | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
K. Holland | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
O. Zufelt | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   B. Cantillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hammons | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reid | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
L. Olson | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
M.covarrubio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Aguilar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R.denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 2 | 0 | 3 | 6 |
Batting
2B: G. Nicoletti (1); S. Tourville (1)
HR: K. Holland (1)
Baserunning
SB: G. Nicoletti (1)
Fielding
E: S. Tourville (1); L. Bishop (1); K. Fifield (1); K. Holland (1)
Montana
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Aguilar | 5.0 | 13 | 10 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 28 | 32 | 2 | 9 | 91 |
R.denhart | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 27 |
Totals | 14 | 10 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 35 | 39 | 3 | 14 | 118 |