Montana vs UNLV
2/14/2020
Eller Media Stadium
6:30 pm
Montana
4-4

0
Final
2

UNLV
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 2 | 1 |
Win: Masterson, C (1-1)Loss: Hood, Michaela (1-2)Save: Bressler, J. (1)
Scoring Summary
Team | UM | UNLV |
|---|---|---|
TREJO, M. homered to left center, 2 RBI (1-0); SCHMIDT, M scored. | 0 | 2 |
Montana
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 6 | 0 | 1 | 0 | 7 | 8 |
UNLV
Tycksen, L. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, M | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Trejo, M. | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Federe, J. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Covington, C | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cermak, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barker, L. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caccamise, C | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Masterson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bressler, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 2 | 4 | 0 | 7 | 4 |
Batting
2B: Federe, J. (1)
HR: Trejo, M. (1)
SH: Tycksen, L. (1)
Fielding
E: Federe, J. (1)
Montana
| 6.0 | 2 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 6 | 90 | |
| Totals | 2 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 6 | 90 |
UNLV
Masterson, C | 6.1 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 9 | 79 |
Bressler, J. | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Totals | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 9 | 94 |















