Utah Valley vs Montana
2/15/2020
Eller Media Stadium
10:00 am
Utah Valley
6-1

4
Final
2

Montana
4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
Win: Carter,brooke (3-1)Loss: Hood, Michaela (1-3)
Scoring Summary
Team | UVU | UM |
---|---|---|
1st Rebolledo,L singled up the middle, RBI (2-2); Steverson,L advanced to second; Query,B scored. | 1 | 0 |
2nd Miller,J doubled down the lf line, 2 RBI (0-0); Nielson,E scored; Sandoval,S scored, unearned. | 3 | 0 |
4th Weisgram fouled out to lf, SF, RBI; Ward scored, unearned. | 3 | 1 |
5th Curtis singled to pitcher, RBI (0-1); Phelps scored. | 3 | 2 |
6th Barajas,J reached on a fielder's choice, RBI (1-0); Sandoval,S out at second ss to 2b; Prigge,P scored. | 4 | 2 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Jade | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Query, Basia | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Doughty, Abby | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steverson, Lyndsay | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rebolledo, Linnah | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Prigge, Peyton | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sandoval, Siena | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nielson, Emery | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Barajas, Jaeden | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Betancur, Laynee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freas, Jordan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 2 | 0 | 5 | 7 |
Batting
2B: Miller, Jade (1); Query, Basia (1); Prigge, Peyton (1)
Fielding
E: Carter, Brooke (1)
Montana
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Brooke | 7.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 10 | 9 | 86 |
Totals | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 10 | 9 | 86 |