Arizona State vs Montana
3/5/2021
Helen of Troy Field
10:00 am
Arizona State
12-1

17
Final
5

Montana
2-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 2 | 1 | 9 | 17 | 17 | 1 | |
0 | 1 | 1 | 0 | 3 | 0 | 5 | 7 | 0 |
Win: Meza (5-0)Loss: Achenbach, Tristin (2-4)
Scoring Summary
Team | ASU | UM |
---|---|---|
1st Torres singled to center field, RBI (2-2); Hackbarth, K scored. | 1 | 0 |
2nd Hill walked, RBI (3-2); Holland advanced to second; Chatman advanced to third; Harper scored. | 2 | 0 |
2nd Phelps grounded out to ss, RBI (0-2); Ontiveros advanced to third; Stockton scored. | 2 | 1 |
3rd Tatnall homered to right field, RBI (2-0). | 3 | 1 |
3rd Holland singled to right field, 2 RBI (0-1); Chatman scored; Harper scored. | 5 | 1 |
3rd Curtis singled, RBI (0-2); Becker scored. | 5 | 2 |
4th Hackbarth, M doubled, RBI (1-0); Hill scored. | 6 | 2 |
4th Tatnall grounded out to 1b unassisted, RBI (1-0); Price advanced to second; Hackbarth, M scored. | 7 | 2 |
5th Hackbarth, K singled to right field, RBI (2-1); Loomis scored. | 8 | 2 |
5th McGrath homered to left field, 3 RBI (3-2); Sellers scored; Becker scored. | 8 | 5 |
6th Chatman doubled to left center, RBI (2-2); Harper advanced to third; Tatnall scored. | 9 | 5 |
6th Loomis doubled to right center, 2 RBI (2-0); Chatman scored; Harper scored. | 11 | 5 |
6th Hackbarth, K tripled to left field, RBI (0-2); Loomis scored. | 12 | 5 |
6th Hill homered to left field, 2 RBI (1-2); Hackbarth, K scored. | 14 | 5 |
6th Hackbarth, M homered to center field, RBI (0-0). | 15 | 5 |
6th Torres homered to right field, RBI (2-0). | 16 | 5 |
6th McLemore homered to center field, RBI (1-0). | 17 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hackbarth, K | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Hill | RF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Hackbarth, M | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Torres | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
   Price | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatnall | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Mclemore | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Harper | LF | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
   Braswell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chatman | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Holland | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Loomis | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
   Vanhook | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 17 | 17 | 10 | 0 | 5 | 8 |
Batting
2B: Hill (1); Hackbarth, M (1); Tatnall (1); Harper (1); Chatman (2); Loomis (1)
3B: Hackbarth, K (1)
HR: Hill (1); Hackbarth, M (1); Torres (1); Tatnall (1); Mclemore (1)
Baserunning
SB: Hackbarth, K (2); Loomis (1)
Fielding
E: Hackbarth, K (1)
Montana
Batting
Baserunning
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meza | 3.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 2 | 58 |
Royalty | 3.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 56 |
Totals | 7 | 5 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 26 | 28 | 7 | 5 | 114 |