Carroll vs Montana
4/14/2021
Grizzly SB Field
2:45 pm
Carroll
11-24

0
Final
8

Montana
11-24
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 1 | 0 | 3 | 4 | 8 | 8 | 1 |
Win: Brock, Allie (4-6)Loss: Bessette, Mckenna (2-4)
Scoring Summary
Team | CC | UM |
|---|---|---|
2nd Toon reached on a fielding error by 2b (2-0); McAlister scored, unearned. | 0 | 1 |
4th Toon homered down the rf line, 3 RBI (2-2); McAlister scored; McGrath scored. | 0 | 4 |
5th Sellers homered to center field, 4 RBI (0-1); McGrath scored; Klucewich scored; Phelps scored. | 0 | 8 |
Carroll
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenkins, Sarah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nimmo, Jessica | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brewer, Amber | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ayers, Kaitlynn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kampka, Haley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Durocher, Whitney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Curry, Haylee | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Paul, Sydnee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bessette, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 1 | 0 | 10 | 3 |
Fielding
E: Nimmo, Jessica (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klucewich, Jaxie | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Kendall | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgrath, Maygen | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sellers, Cami | 1B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Becker, Kylie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcalister, Jessica | DP | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Toon, Anna | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Stockton, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phelps, Julie | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 8 | 7 | 1 | 0 | 0 | 1 |
Batting
Baserunning
Fielding
Carroll
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bessette, Mckenna | 4.1 | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 75 |
| Totals | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 75 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock, Allie | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 1 | 88 |
| Totals | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 1 | 88 |













