Grand Canyon vs Montana
2/13/2021
GCU Softball Stadium
4:00 pm
Grand Canyon
2-2

16
Final
5

Montana
1-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 2 | 4 | 16 | 18 | 1 | |
| 2 | 1 | 0 | 2 | 0 | 5 | 10 | 3 |
Win: Denhart, R. (2-0)Loss: Achenbach, Tristin (1-2)
Scoring Summary
Team | GCU | UM |
|---|---|---|
1st Reid, J. singled, advanced to second on an error by ss (1-2); Nicoletti, G scored, unearned. | 1 | 0 |
1st McGrath homered to left center, 2 RBI (0-1); Sellers scored. | 1 | 2 |
2nd Aguilar-Beau singled to left field, RBI (0-1); Taloa, D. scored. | 2 | 2 |
2nd Pierson, J. stole second, advanced to third on an error by c; Aguilar-Beau scored. | 3 | 2 |
2nd Nicoletti, G grounded out to 2b, RBI (2-2); Pierson, J. scored, unearned. | 4 | 2 |
2nd Sellers homered to right field, RBI (3-2). | 4 | 3 |
3rd Fifield, K. homered to right field, 2 RBI (0-2); Pesqueira, A scored. | 6 | 3 |
3rd Aguilar-Beau singled to center field, RBI (3-2); Tourville, S advanced to third; Dietrich, K. scored. | 7 | 3 |
3rd Pierson, J. singled, bunt, RBI (0-0); Aguilar-Beau advanced to third; Tourville, S scored. | 8 | 3 |
3rd Nicoletti, G singled, advanced to second on the throw, RBI (2-2); Pierson, J. scored; Aguilar-Beau scored. | 10 | 3 |
4th Dietrich, K. reached on an error by ss (2-2); Bishop, L. scored, unearned. | 11 | 3 |
4th Aguilar-Beau doubled down the lf line, RBI (3-1); Tourville, S advanced to third; Coons, L. scored, unearned. | 12 | 3 |
4th Sellers homered to right field, 2 RBI (2-0); Becker scored, unearned. | 12 | 5 |
5th Bishop, L. singled to right field, RBI (1-2); Nicoletti, G scored. | 13 | 5 |
5th Taloa, D. doubled to right center, 2 RBI (2-0); Fifield, K. scored; Bishop, L. scored. | 15 | 5 |
5th Tourville, S doubled down the lf line, RBI (3-1); Taloa, D. scored. | 16 | 5 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicoletti, G | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Reid, J. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Visintine, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bishop, L. | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Pesqueira, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fifield, K. | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dietrich, K. | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Coons, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taloa, D. | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Tourville, S | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Aguilar-beau | SS | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Pierson, J. | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Denhart, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sahhar, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 18 | 12 | 1 | 0 | 5 | 4 |
Batting
2B: Nicoletti, G (1); Bishop, L. (1); Taloa, D. (1); Tourville, S (1); Aguilar-beau (1)
HR: Fifield, K. (1)
SH: Reid, J. (1)
Baserunning
SB: Nicoletti, G (1); Taloa, D. (1); Pierson, J. (1)
CS: Nicoletti, G (1)
HBP: Dietrich, K. (1)
Fielding
E: Denhart, R. (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Becker, Kylie | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sellers, Cami | 1B | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mcgrath, Maygen | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Curtis, Kendall | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tjaden, Mckenna | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Knauss, Lexi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Toon, Anna | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phelps, Julie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mcalister, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klucewich, Jaxie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Ashley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 10 | 5 | 2 | 0 | 3 | 8 |
Batting
Fielding
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denhart, R. | 3.2 | 9 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 84 |
Sahhar, S. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 28 |
| Totals | 10 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 5 | 112 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achenbach, Tristin | 3.1 | 12 | 12 | 10 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 24 | 1 | 5 | 119 |
| Brock, Allie | 1.2 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 54 |
| Totals | 18 | 16 | 12 | 1 | 5 | 3 | 0 | 1 | 0 | 32 | 35 | 4 | 5 | 173 |
















