Montana vs Louisiana Tech
3/12/2021
Davis Diamond
12:30 pm
Montana
4-11

5
Final
6

Louisiana Tech
5-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 6 | 1 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 12 | 0 |
Win: Hernandez (3-8)Loss: Achenbach, Tristin (4-5)
Scoring Summary
Team | UM | LATECH |
---|---|---|
1st Toon singled through the right side, RBI (0-0); Curtis advanced to second; Sellers scored. | 1 | 0 |
2nd Becker singled to right center, advanced to second on the throw, RBI (1-1); Phelps scored. | 2 | 0 |
2nd BRILEY singled to right field, advanced to second on the throw, RBI (0-1); HICKS advanced to third, out at home cf to c; COURT scored. | 2 | 1 |
4th COURT singled to first base, bunt, RBI (1-1); GOFF scored. | 2 | 2 |
10th Sellers flied out to cf, SF, RBI (1-1); Klucewich scored. | 3 | 2 |
10th EASOM singled to right field, RBI (0-0); MANNING scored. | 3 | 3 |
11th Ward singled up the middle, RBI (1-1); McGrath scored. | 4 | 3 |
11th BRILEY flied out to lf, SF, RBI (1-1); COURT scored. | 4 | 4 |
12th McAlister flied out to cf, SF, RBI (2-2); Ontiveros scored. | 5 | 4 |
12th MANNING out at first 1b to 2b, SAC, bunt, RBI (0-0); WRIGHT scored. | 5 | 5 |
13th COURT singled to right field, RBI (2-2); GREEN advanced to third; EASOM scored. | 5 | 6 |
Montana
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellingson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Easom | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Goff | DP | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Court | C | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
   Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hicks | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Briley | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Wright | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Neel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manning | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Menzina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 12 | 6 | 3 | 0 | 9 | 9 |
Batting
2B: Goff (1); Manning (1)
SH: Ellingson (1); Goff (1); Green (1); Hicks (1); Manning (1)
SF: Briley (1)
Baserunning SB: Green (1)
Montana
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menzina | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 4 | 36 |
Hernandez | 11.0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 38 | 22 | 8 | 121 |
Totals | 6 | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 39 | 49 | 23 | 12 | 157 |