Louisiana Tech vs Montana
3/13/2021
Davis Diamond
12:30 pm
Louisiana Tech
5-10

5
Final
7

Montana
5-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 6 | 2 | |
2 | 0 | 0 | 4 | 0 | 1 | X | 7 | 10 | 1 |
Win: Brock, Allie (1-2)Loss: Pickett (0-5)Save: Achenbach, Tristin (1)
Scoring Summary
Team | LATECH | UM |
---|---|---|
1st Becker homered to left field, RBI (0-2). | 0 | 1 |
1st Tjaden singled up the middle (2-1); McAlister advanced to second; Curtis advanced to third, scored on the throw. | 0 | 2 |
2nd HICKS singled to pitcher, advanced to second on a throwing error by 3b (0-2); GREEN advanced to third, scored on the error, unearned. | 1 | 2 |
3rd BRILEY fouled out to ss down the lf line, SAC, RBI (0-0); GREEN advanced to second; GOFF advanced to third; ELLINGSON scored. | 2 | 2 |
4th McGrath homered to left field, 3 RBI, unearned (2-1); Becker scored, unearned; Klucewich scored, unearned. | 2 | 5 |
4th Tjaden singled to left center, RBI (3-1); McAlister advanced to second; Curtis scored, unearned. | 2 | 6 |
6th NEEL singled to second base, RBI; WRIGHT advanced to second; DIAZ advanced to third; HICKS scored. | 3 | 6 |
6th GOFF singled to left field, advanced to second on the throw, 2 RBI (0-1); ELLINGSON advanced to second, advanced to third on the throw; WRIGHT scored; DIAZ scored. | 5 | 6 |
6th Phelps doubled to left center, RBI (0-0); Ontiveros scored. | 5 | 7 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellingson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Neel | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goff | DP | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Easom | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Green | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Briley | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hicks | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Diaz | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wright | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pickett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 4 | 4 | 0 | 4 | 7 |
Batting
SH: Briley (1)
SF: Briley (1)
Baserunning SB: Ellingson (1); Goff (1)
HBP: Hicks (1); Diaz (1)
Fielding
E: Briley (1); Gonzalez (1)
DP: Hicks (1); Diaz (1); Gonzalez (1)
Montana
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutchinson | 2.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 0 | 41 |
Pickett | 4.0 | 6 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 1 | 7 | 83 |
Totals | 10 | 7 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 29 | 36 | 7 | 7 | 124 |