Nevada vs Montana
2/21/2021
Canyons Complex
11:00 am
Nevada
7-3

6
Final
5

Montana
2-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 9 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
Win: Craft, B (3-2)Loss: Ward, Ashley (0-4)
Scoring Summary
Team | NEV | UM |
|---|---|---|
1st Curtis singled to pitcher, RBI (1-2); McGrath advanced to second; Sellers advanced to third; Becker scored. | 0 | 1 |
1st McAlister singled through the left side, RBI (1-2); Curtis advanced to second; McGrath advanced to third; Sellers scored. | 0 | 2 |
1st Stockton singled, out at second 2b to ss, 2 RBI (2-0); McAlister advanced to third; Curtis scored; McGrath scored. | 0 | 4 |
3rd GUTIERREZ,L homered to left field, 2 RBI (0-1); MCALISTER,S scored. | 2 | 4 |
4th HUNTER,K doubled to left field, RBI (3-2); BURDA,H advanced to third; BROOKS,R scored. | 3 | 4 |
6th SENINI, C tripled to left center, RBI (3-2); MCLENDON, C advanced to third, out at home ss to c; SELLERS,J scored. | 4 | 4 |
8th BURDA,H homered to center field, 2 RBI (1-1); MELLO,S scored, unearned. | 6 | 4 |
8th McGrath reached on a fielder's choice, RBI; Sweyer out at second 2b to ss; Becker scored, unearned. | 6 | 5 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senini, C | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Mcalister, S | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, L | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Goins, K | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mello, S | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Salausa, A | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brooks, R | PH/LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Burda, H | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Sellers, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, S | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter, K | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mclendon, C | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lew, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hawkins, C | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fritz, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craft, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 5 | 0 | 6 | 7 |
Batting
2B: Hunter, K (1); Hawkins, C (1)
3B: Senini, C (1)
HR: Gutierrez, L (1); Burda, H (1)
SH: Brooks, R (1)
Baserunning
SB: Burda, H (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Becker, Kylie | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sellers, Cami | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sweyer, Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgrath, Maygen | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Curtis, Kendall | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mcalister, Jessica | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stockton, Riley | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Ontiveros, Elise | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knauss, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phelps, Julie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Toon, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Klucewich, Jaxie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 2 | 0 | 4 | 5 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz, K | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Craft, B | 8.0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 0 | 19 | 92 |
| Totals | 8 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 0 | 19 | 110 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achenbach, Tristin | 3.1 | 5 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 81 |
| Ward, Ashley | 4.2 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 6 | 80 |
| Totals | 9 | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 31 | 37 | 8 | 9 | 161 |

















