Southern Utah vs Montana
4/17/2021
Grizzly SB Field
4:45 pm
Southern Utah
15-20, 7-1

10
Final
3

Montana
11-26, 3-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 4 | 0 | 0 | 10 | 12 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Win: Goodrich, Payton (4-10)Loss: Brock, Allie (4-7)
Scoring Summary
Team | SUU | UM |
|---|---|---|
1st BROWN, B homered to left field, 2 RBI (0-1); HOKANSON, D scored. | 2 | 0 |
1st Sellers homered to right center, 3 RBI (3-0); McGrath scored; McAlister scored. | 2 | 3 |
2nd WILLIAMS, R singled up the middle, RBI (3-0); WHETTEN, M scored. | 3 | 3 |
3rd MAGALOGO, M walked, RBI (3-0); WHETTEN, M advanced to second; BROWN, B advanced to third; WHITE, J scored. | 4 | 3 |
4th SHEPHERD, K singled to right field, 2 RBI (1-1); BROWN, B advanced to second; WHITE, J scored; HOKANSON, D scored. | 6 | 3 |
5th BROWN, B singled to left field, RBI (1-0); WHITE, J advanced to second; SANDERS, M advanced to third; MAGALOGO, M scored. | 7 | 3 |
5th SHEPHERD, K singled to right field, 2 RBI (1-2); BROWN, B advanced to third; WHITE, J scored; SANDERS, M scored. | 9 | 3 |
5th CAROSONE, G singled to third base, RBI (2-2); SHEPHERD, K advanced to second; BROWN, B scored. | 10 | 3 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hokanson, Dayna | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
White, Josey | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
   Reynolds, Paige | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Brooke | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Shepherd, Kalena | DP | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
   Whitten, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Danielle | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carosone, Gianna | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Whetten, Makall | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Magalogo, Mikelle | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Williams, Reilly | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
   Sanders, Madison | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball, Skyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goodrich, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 10 | 5 | 0 | 5 | 10 |
Batting
HR: Brown, Brooke (1)
SH: Magalogo, Mikelle (1)
Baserunning
SB: Reynolds, Paige (1)
HBP: Hokanson, Dayna (1); White, Josey (1); Whetten, Makall (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Becker, Kylie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcalister, Jessica | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgrath, Maygen | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sellers, Cami | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Toon, Anna | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weisgram, Brooklyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Kendall | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knauss, Lexi | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tjaden, Mckenna | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Phelps, Julie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Klucewich, Jaxie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stockton, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 3 | 5 | 0 | 2 | 6 |
Batting
Baserunning
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodrich, Payton | 4.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | 20 | 10 | 1 | 72 |
Owen, Grace | 2.1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 2 | 38 |
| Totals | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 23 | 30 | 15 | 3 | 110 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock, Allie | 3.1 | 5 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 14 | 21 | 4 | 4 | 83 |
| Ward, Ashley | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 25 |
| Achenbach, Tristin | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 49 |
| Totals | 12 | 10 | 10 | 5 | 5 | 0 | 0 | 3 | 0 | 32 | 41 | 9 | 7 | 157 |
Win: Goodrich, Payton (4-10)
Loss: Brock, Allie (4-7)
HBP: Goodrich, Payton (2)
;
Brock, Allie (2); Ward, Ashley (1)


















