Montana vs Texas A&M
3/12/2021
Davis Diamond
4:40 pm
Montana
4-12

2
Final
17

Texas A&M
14-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | |
5 | 6 | 3 | 3 | X | 17 | 11 | 1 |
Win: Herzog (6-1)Loss: Ward, Ashley (0-5)
Scoring Summary
Team | UM | TAMU |
---|---|---|
1st FORTENBERRY flied out to lf, SF, RBI (1-0); HERZOG scored. | 0 | 1 |
1st ACKERMAN homered to center field, 2 RBI (2-0); LEE scored. | 0 | 3 |
1st WARREN stole second; CAMPBELL scored on a throwing error by c. | 0 | 4 |
1st SMITH, MO. doubled to shortstop, RBI (0-1); WARREN scored. | 0 | 5 |
2nd LEE advanced to second on a wild pitch; HERZOG scored on a wild pitch. | 0 | 6 |
2nd CANNON, T. doubled to center field, RBI (0-0); ACKERMAN advanced to third; LEE scored. | 0 | 7 |
2nd CAMPBELL out at first p to 2b to 1b, RBI (2-0); CANNON, T. advanced to third; ACKERMAN scored. | 0 | 8 |
2nd TORRES walked, RBI (3-2); SMITH, MO. advanced to second; WARREN advanced to third; CANNON, T. scored. | 0 | 9 |
2nd HERZOG walked, RBI (3-2); TORRES advanced to second; SMITH, MO. advanced to third; WARREN scored. | 0 | 10 |
2nd FORTENBERRY walked, RBI (3-2); HERZOG advanced to second; TORRES advanced to third; SMITH, MO. scored. | 0 | 11 |
3rd Toon reached on a throwing error by ss, RBI (1-0); Curtis advanced to third; McGrath scored on the error, unearned; Sellers scored. | 2 | 11 |
3rd WARREN advanced to second on a wild pitch; CANNON, T. advanced to third on a wild pitch; ALLEN scored on a wild pitch. | 2 | 12 |
3rd SMITH, MO. singled up the middle, 2 RBI (1-1); WARREN scored; CANNON, T. scored. | 2 | 14 |
4th CANNON, T. doubled to left center, RBI (2-2); GARCIA scored. | 2 | 15 |
4th WARREN doubled, out at third cf to ss to 3b, 2 RBI (1-0); JATZLAU scored; CANNON, T. scored. | 2 | 17 |
Montana
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herzog | P | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Gallegos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Poynter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortenberry | CF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
   Sinnie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | C/1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
   Garcia | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ackerman | 1B | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Allen | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cannon, T. | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Campbell | RF/DP | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Jatzlau | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Smith, Mo. | DP | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Ferguson, S. | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Wiggins | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 17 | 11 | 14 | 11 | 0 | 2 | 5 |
Batting
2B: Herzog (1); Cannon, T. (2); Warren (1); Smith, Mo. (1)
3B: Herzog (1)
HR: Ackerman (1)
SF: Fortenberry (1)
Baserunning SB: Lee (1); Warren (1)
HBP: Ackerman (1)
Fielding
E: Wiggins (1)
Montana
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herzog | 3.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 2 | 59 |
Poynter | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 20 |
Totals | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 4 | 79 |