Montana vs Texas A&M
3/13/2021
Davis Diamond
6:25 pm
Montana
5-13

0
Final
6

Texas A&M
17-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
1 | 2 | 1 | 0 | 0 | 2 | X | 6 | 10 | 0 |
Win: Poynter (4-0)Loss: Achenbach, Tristin (4-6)
Scoring Summary
Team | UM | TAMU |
---|---|---|
1st WARREN doubled down the lf line, RBI (1-0); HERZOG scored. | 0 | 1 |
2nd MARTINEZ, K. tripled to right field, RBI (1-0); SMITH, MO. scored. | 0 | 2 |
2nd WIGGINS doubled down the rf line, RBI (2-1); MARTINEZ, K. scored. | 0 | 3 |
3rd CANNON, T. flied out to lf, SF, RBI (3-2); ACKERMAN advanced to third; LEE scored. | 0 | 4 |
6th MARTINEZ, K. homered to left center, 2 RBI (1-2); SINNIE scored. | 0 | 6 |
Montana
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herzog | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Warren | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Lee | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ackerman | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cannon, T. | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Smith, Mo. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ferguson, S. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Sinnie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, K. | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Wiggins | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Campbell | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Poynter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 10 | 6 | 1 | 0 | 3 | 5 |
Batting
2B: Herzog (1); Warren (1); Ackerman (1); Smith, Mo. (1); Martinez, K. (1); Wiggins (1); Campbell (1)
3B: Martinez, K. (1)
HR: Martinez, K. (1)
SH: Torres (1)
SF: Cannon, T. (1)
Montana
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poynter | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 8 | 90 |
Totals | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 8 | 90 |